Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 17, 2022 John A Daskalakis Center, Philadelphia, Pennsylvania Attendance: 977 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stone | C | 30 | 5-10 | 1-2 | 0-1 | 1-5 | 0 | 0 | 1 | 3 | 3 | 11 |
R. Somerville | C | 21 | 0-1 | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 2 | 3 |
J. Muniz | G | 29 | 2-7 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 2 | 2 | 6 |
M. Robinson | G | 27 | 3-6 | 2-3 | 0-1 | 0-1 | 4 | 0 | 2 | 5 | 1 | 8 |
K. Staten | G | 22 | 3-7 | 0-0 | 0-2 | 2-4 | 0 | 0 | 2 | 2 | 1 | 6 |
K. Johnson | 19 | 3-4 | 1-2 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 7 | |
O. Parker | 14 | 2-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 5 | |
A. Lemon-Warren | 13 | 1-2 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Perkins | 12 | 0-3 | 2-2 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 2 | 2 | |
C. Stitt | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Deadwyler III | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-47 (.404) |
11-15 (.733) |
3-11 (.273) |
9-30 | 7 | 1 | 6 | 22 | 13 | 52 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Williams | F | 24 | 4-6 | 1-4 | 0-0 | 2-12 | 6 | 1 | 1 | 2 | 2 | 9 |
L. House | G | 35 | 10-15 | 0-0 | 5-10 | 1-5 | 3 | 0 | 1 | 2 | 0 | 25 |
C. Washington | G | 33 | 5-12 | 0-0 | 2-7 | 1-2 | 2 | 0 | 2 | 0 | 2 | 12 |
J. Bergens | G | 24 | 3-6 | 2-2 | 2-3 | 0-3 | 2 | 0 | 2 | 1 | 3 | 10 |
L. Oden Jr. | G | 19 | 1-4 | 0-0 | 1-3 | 2-2 | 1 | 0 | 0 | 4 | 3 | 3 |
M. Okros | 18 | 3-5 | 0-0 | 3-5 | 0-2 | 6 | 0 | 0 | 0 | 3 | 9 | |
Y. Butler | 15 | 2-4 | 3-3 | 2-3 | 1-1 | 3 | 0 | 1 | 1 | 1 | 9 | |
G. Turner | 12 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 2 | |
K. MaGee | 8 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 6 | |
T. Butler | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Hargrove | 3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
J. Moore | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bayigamba | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Davis | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Fuentes | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Wang | 1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 31-63 (.492) |
6-9 (.667) |
17-36 (.472) |
13-35 | 25 | 4 | 11 | 13 | 18 | 85 |
Officials: Ed Corliss, Nathan Hall, Mike Millione