Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
65
Final 1 2 Tot
42 23 65
27 39 66
66
5:35 PM PT6:35 PM MT7:35 PM CT8:35 PM ET1:35 PM GMT9:35 PM 北京时间6:35 PM MST8:35 PM EST, Dec 13, 2022
CFSB Center, Murray, Kentucky  Attendance: 3,823
Chicago State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Corbett G 40 9-16 4-5 3-6 3-5 1 0 1 2 2 25
E. Weaver G 37 4-13 0-1 1-8 2-8 2 0 2 3 3 9
D. Jean-Charles G 32 4-8 4-6 0-1 2-5 1 0 0 1 4 12
W. Cardet Jr. G 29 2-8 4-4 0-3 2-5 2 0 3 3 5 8
K. Green G 24 1-4 0-0 1-2 0-3 2 0 0 2 3 3
B. Johnson   21 2-5 0-0 1-2 0-3 1 0 0 1 1 5
B. Davis   17 1-2 0-0 1-2 1-3 2 0 2 0 5 3
Totals   200 23-56
(.411)
12-16
(.750)
7-24
(.292)
11-35 11 0 8 13 23 65


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Burns F 31 6-8 6-9 0-0 11-14 0 2 0 1 2 18
J. Smith F 28 3-13 2-3 0-1 1-6 0 1 0 0 3 8
K. White Jr. F 22 0-4 0-2 0-3 0-0 2 0 1 1 2 0
R. Perry G 34 2-7 0-0 0-3 0-3 2 0 0 1 2 4
J. Wood G 31 8-11 4-6 4-6 1-3 2 0 1 4 3 24
Q. Anderson   22 3-8 0-0 1-3 0-3 1 0 0 1 0 7
B. Moore Jr.   9 0-0 0-0 0-0 0-0 1 0 0 3 1 0
J. Morgan   9 1-3 0-0 1-3 0-0 0 0 3 0 1 3
S. Murray II   9 0-2 0-0 0-0 0-4 1 1 0 1 1 0
B. Stacker   5 1-1 0-1 0-0 0-2 0 0 0 1 0 2
Totals   200 24-57
(.421)
12-21
(.571)
6-19
(.316)
15-39 9 4 5 13 15 66
Officials: James Breeding, Antinio Petty, Bret Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.