Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:03 PM PT8:03 PM MT9:03 PM CT10:03 PM ET3:03 PM GMT11:03 PM 北京时间8:03 PM MST10:03 PM EST, Dec 10, 2022 Dickies Arena, Fort Worth, Texas |
TCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. O'Bannon Jr. | F | 25 | 2-6 | 4-5 | 2-4 | 1-7 | 2 | 0 | 0 | 0 | 1 | 10 |
E. Lampkin Jr. | C | 29 | 5-9 | 1-3 | 0-0 | 4-8 | 2 | 0 | 1 | 1 | 3 | 11 |
D. Baugh | G | 34 | 4-8 | 1-4 | 0-0 | 0-7 | 6 | 0 | 0 | 2 | 1 | 9 |
M. Miles Jr. | G | 33 | 5-10 | 6-8 | 2-4 | 0-3 | 2 | 0 | 4 | 2 | 0 | 18 |
M. Peavy | G | 26 | 4-11 | 3-4 | 0-2 | 3-5 | 1 | 2 | 0 | 1 | 0 | 11 |
E. Miller | 22 | 5-7 | 0-0 | 1-2 | 1-5 | 1 | 0 | 1 | 2 | 3 | 11 | |
S. Wells | 13 | 2-4 | 2-3 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 7 | |
J. Coles | 9 | 2-6 | 2-2 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 6 | |
X. Cork | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | |
S. Doumbia | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Walker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-62 (.468) |
19-29 (.655) |
6-15 (.400) |
9-39 | 15 | 3 | 7 | 10 | 14 | 83 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Odigie | F | 26 | 4-8 | 5-6 | 0-0 | 6-11 | 1 | 1 | 1 | 0 | 2 | 13 |
S. Williamson | F | 25 | 4-7 | 1-2 | 0-0 | 2-3 | 0 | 0 | 2 | 0 | 4 | 9 |
Z. Nutall | G | 32 | 7-20 | 5-6 | 1-7 | 0-3 | 1 | 0 | 1 | 3 | 2 | 20 |
Z. Phelps | G | 31 | 9-23 | 1-2 | 0-4 | 1-5 | 3 | 0 | 1 | 2 | 1 | 19 |
S. Todorovic | G | 16 | 0-1 | 0-0 | 0-1 | 0-3 | 1 | 1 | 1 | 2 | 1 | 0 |
J. Smith | 19 | 2-4 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 6 | |
K. Ambrose-Hylton | 17 | 3-3 | 0-0 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 2 | 6 | |
R. Wright | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Njie | 9 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
E. Lanier | 8 | 0-1 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Koulibaly | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-70 (.429) |
13-17 (.765) |
2-14 (.143) |
11-41 | 9 | 3 | 6 | 11 | 18 | 75 |
Officials: Ray Natili, Bret Smith, Antinio Petty