Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
32 35 67
27 31 58
58
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 10, 2022
Wolstein Center, Cleveland, Ohio  Attendance: 2,120
Kent State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Thomas F 21 4-7 0-0 4-6 1-5 0 0 0 0 5 12
C. Hornbeak C 24 3-5 0-0 0-0 3-7 1 0 0 1 3 6
S. Carry G 37 5-14 5-5 1-6 0-3 6 0 1 2 0 16
M. Jacobs G 37 7-13 3-6 1-3 1-7 2 2 3 2 1 18
G. Santiago G 30 2-8 0-0 0-4 0-1 4 0 1 3 1 4
V. Davis   22 0-1 0-0 0-1 0-4 0 1 1 3 3 0
J. Sullinger   13 3-6 0-0 1-1 1-3 0 0 0 1 0 7
D. Gillespie   8 1-1 0-0 0-0 0-1 0 0 0 0 1 2
C. Payton   5 1-2 0-0 0-0 0-0 0 0 0 0 3 2
J. Rollins   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 26-57
(.456)
8-11
(.727)
7-21
(.333)
8-35 13 3 6 13 17 67


Cleveland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Johnson F 36 6-8 8-11 0-0 3-9 0 1 1 3 4 20
T. Enaruna F 33 3-8 6-7 0-0 2-7 2 0 1 0 1 12
D. Parker G 38 2-10 2-3 0-1 0-4 5 0 1 3 3 6
Y. Hill G 31 3-8 0-0 2-6 0-2 1 0 0 2 1 8
T. Williams G 22 1-4 3-6 0-1 0-4 1 0 1 1 2 5
D. Lowder   23 2-6 0-0 1-5 0-1 1 0 1 1 5 5
J. Woodrich   7 0-2 0-0 0-1 0-0 0 0 0 0 0 0
R. Pryor   6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
C. Middleton   4 1-1 0-0 0-0 0-1 0 0 0 0 0 2
Totals   200 18-48
(.375)
19-27
(.704)
3-15
(.200)
7-32 10 1 5 10 16 58
Officials: Tariq Lucas, Brad Clauss, Bobby Daw
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.