Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
Maine-Augusta
33 34 67
48 55 103
103
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Dec 8, 2022
Memorial Gym(Maine), Orono, Maine  Attendance: 1,001
Maine-Augusta
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. MacDonald F 32 7-12 3-5 0-1 1-5 0 1 2 0 1 17
T. Beals F 21 1-4 0-0 0-0 0-0 0 0 0 1 0 2
J. Jackson G 36 2-7 0-0 0-1 0-5 9 1 1 7 2 4
E. Smith G 31 6-20 2-2 3-10 2-4 1 1 2 3 2 17
B. Evduzen G 20 3-7 0-0 0-1 0-2 1 0 0 0 3 6
Z. Maturo   21 2-4 1-2 1-2 1-3 0 1 1 2 0 6
M. Hodge Jr.   19 3-4 3-4 0-0 0-2 1 0 1 1 3 9
Y. Medfu   16 2-5 0-0 1-3 1-4 0 0 0 1 2 5
S. Martinez   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Z. Rollins   1 0-0 1-2 0-0 0-0 0 0 0 0 0 1
L. Templin   1 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 26-63
(.413)
10-15
(.667)
5-18
(.278)
5-31 12 4 7 16 14 67


Maine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Turgut F 15 1-4 1-2 1-3 0-5 4 0 1 0 2 4
J. Clayton G 22 5-6 3-3 1-2 0-2 7 0 3 0 2 14
K. Tynes G 22 5-9 2-3 0-0 0-3 6 1 3 1 0 12
J. Wright-McLeish G 22 6-9 0-0 1-3 0-1 0 0 0 0 2 13
G. Juozapaitis G 20 5-11 2-2 2-4 0-1 3 0 1 3 0 14
A. Adetogun   21 3-6 1-4 1-3 2-7 2 0 0 1 1 8
B. Ireland   21 3-8 0-2 0-4 1-4 6 0 2 1 2 6
P. Filipovity   19 7-11 2-2 0-1 4-10 1 0 2 1 0 16
K. Feierbergs   11 2-3 0-0 0-0 1-2 2 0 0 0 1 4
K. Steele   9 2-3 0-0 0-0 2-4 0 0 0 1 0 4
M. Nenadic   7 0-2 4-4 0-0 2-2 0 0 0 0 0 4
O. Maloney   5 0-1 0-0 0-0 0-0 1 0 0 0 0 0
A. Daguilh   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Lisenbee   3 1-2 2-2 0-0 0-1 0 1 0 1 2 4
Totals   200 40-75
(.533)
17-24
(.708)
6-20
(.300)
13-48 32 2 12 9 12 103
Officials: Ryan Wells, Scott Gooden, Michael Palau
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.