Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
36 41 77
33 33 66
66
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 3, 2022
Donald Reynolds Center, Tulsa, Oklahoma  Attendance: 4,662
Oral Roberts
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Vanover F 27 4-11 0-0 0-4 0-8 0 2 2 2 2 8
M. Abmas G 40 11-22 1-1 5-14 0-3 4 0 2 1 3 28
K. Thompson G 35 5-12 1-1 0-2 4-8 2 0 2 0 1 11
I. McBride G 26 0-6 0-0 0-4 0-3 4 0 1 2 1 0
C. Jurgens G 25 5-8 0-0 2-5 1-3 3 0 0 0 1 12
P. Mwamba   23 5-10 0-1 1-1 3-8 2 0 1 0 0 11
T. Phipps   13 0-3 0-0 0-3 0-2 1 0 1 0 2 0
D. Weaver   11 3-6 0-0 1-3 2-3 0 2 0 0 4 7
Totals   200 33-78
(.423)
2-3
(.667)
9-36
(.250)
12-42 16 4 9 5 14 77


Tulsa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Selebangue F 31 5-8 5-10 0-0 3-12 0 1 0 2 1 15
T. Dalger F 17 2-6 1-1 0-1 1-5 0 0 0 2 2 5
S. Griffin G 37 4-16 2-3 1-6 0-8 4 0 1 1 0 11
K. Embery-Simpson G 32 2-5 0-0 1-3 0-4 2 0 1 1 0 5
A. Pritchard G 28 5-9 0-0 2-4 0-2 1 0 1 3 1 12
B. Betson   24 5-7 1-1 3-3 0-1 2 0 0 4 2 14
S. Gaston-Chapman   16 1-7 0-2 0-3 2-4 0 0 0 0 1 2
B. Knight   8 0-1 0-0 0-1 0-1 0 1 0 0 0 0
C. Chukwu   7 1-2 0-0 0-0 2-3 0 0 0 0 0 2
Totals   200 25-61
(.410)
9-17
(.529)
7-21
(.333)
10-44 9 2 3 13 7 66
Officials: John Hampton, Sean Casady, Jose Carrion
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.