Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final 1 2 Tot
OzChrC
42 26 68
54 62 116
116
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 29, 2022
Mabee Center, Tulsa, Oklahoma  Attendance: 3,527
Ozark Christian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Foster F 27 3-5 0-1 1-3 1-6 1 1 2 7 3 7
C. Brown C 23 2-4 0-0 0-1 1-4 2 0 0 1 3 4
T. Alarid G 31 3-9 0-0 0-3 0-4 1 0 1 3 1 6
J. Beckenhauer G 31 5-16 0-0 3-11 0-3 3 0 2 2 3 13
J. Pugh G 28 6-8 0-2 4-6 3-5 4 0 0 2 3 16
A. Cross   23 3-8 0-2 1-5 1-3 3 0 0 2 2 7
D. Bycroft   12 1-3 0-0 1-2 0-1 0 0 0 0 0 3
M. Carter   9 3-5 1-2 3-4 0-1 0 0 0 1 0 10
D. Hidalgo   7 0-3 0-0 0-2 0-0 0 0 0 1 1 0
K. Benner   5 0-2 2-2 0-1 2-3 2 0 0 0 0 2
D. Reid   4 0-1 0-0 0-0 0-1 0 0 0 3 2 0
Totals   200 26-64
(.406)
3-9
(.333)
13-38
(.342)
8-31 16 1 5 23 18 68


Oral Roberts
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Weaver F 18 4-7 0-0 3-5 1-3 0 0 2 1 1 11
P. Mwamba F 17 4-9 3-5 1-2 1-9 2 0 1 1 1 12
C. Jurgens G 21 6-6 0-0 2-2 1-6 4 0 1 0 1 14
I. McBride G 17 1-5 0-0 1-4 0-2 3 0 0 1 0 3
K. Thompson G 17 3-4 1-1 0-1 1-3 0 0 0 1 0 7
T. Phipps   27 11-20 3-6 6-13 1-4 3 0 3 0 2 31
D. Williams   25 5-7 2-2 1-2 4-4 2 0 0 0 1 13
C. Amboree   24 3-11 2-2 0-4 1-4 3 0 2 2 3 8
N. Clover III   22 6-11 3-5 0-2 6-10 0 0 1 3 4 15
J. Shannon   12 0-1 2-2 0-1 0-4 1 1 1 0 1 2
Totals   200 43-81
(.531)
16-23
(.696)
14-36
(.389)
18-51 18 1 11 10 14 116
Officials: John Floyd, Mason Siler, Kirk Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.