Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
52
Final 1 2 Tot
24 28 52
31 29 60
60
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 18, 2022
Welsh-Ryan Arena, Evanston, Illinois  Attendance: 2,931
Purdue Fort Wayne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Planutis F 31 4-10 2-2 4-9 0-6 0 1 0 3 2 14
R. Kpedi F 28 5-6 0-1 0-0 4-10 0 0 0 0 0 10
J. Godfrey G 36 4-15 2-2 2-10 0-3 3 1 2 4 1 12
D. Chong Qui G 29 1-8 1-2 1-4 0-2 5 0 2 4 4 4
D. Billups G 27 1-7 0-0 1-6 1-4 4 1 0 3 3 3
Q. Morton-Robertson   19 0-4 0-0 0-4 0-1 1 0 2 1 1 0
J. Peterson   11 1-2 1-2 0-1 0-2 0 0 1 1 1 3
E. Mulder   8 0-0 0-0 0-0 1-4 0 0 0 0 1 0
A. Roberts   8 1-2 2-2 0-1 0-1 0 0 2 3 0 4
J. DeJurnett   4 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   201 18-55
(.327)
8-11
(.727)
8-35
(.229)
7-37 13 3 9 19 13 52


Northwestern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Beran F 32 3-7 0-0 1-3 1-8 0 0 0 0 4 7
T. Verhoeven F 19 3-6 0-0 0-0 1-3 0 0 1 0 0 6
B. Buie G 36 9-18 3-4 7-13 0-4 3 0 2 2 2 28
C. Audige G 30 2-6 2-2 1-4 1-4 6 3 4 5 0 7
T. Berry G 24 2-8 0-0 0-2 0-2 2 0 2 2 2 4
M. Nicholson   21 1-2 0-1 0-0 0-5 3 2 0 1 1 2
B. Barnhizer   19 3-6 0-0 0-3 1-5 1 0 0 3 0 6
J. Roper II   19 0-3 0-0 0-2 0-4 0 0 1 2 2 0
Totals   200 23-56
(.411)
5-7
(.714)
9-27
(.333)
5-37 15 5 10 17 11 60
Officials: Edwin Young, Chris Beaver, Chad Barlow
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.