Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 10, 2022 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 716 |
Colgate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Moffatt | F | 33 | 3-9 | 2-2 | 1-6 | 0-4 | 3 | 0 | 2 | 0 | 0 | 9 |
K. Records | F | 33 | 11-13 | 1-2 | 0-1 | 5-10 | 4 | 0 | 0 | 3 | 3 | 23 |
J. Woodward | F | 20 | 0-2 | 0-0 | 0-0 | 0-5 | 1 | 1 | 1 | 0 | 2 | 0 |
T. Richardson | G | 34 | 8-13 | 0-1 | 3-7 | 0-6 | 5 | 1 | 0 | 7 | 0 | 19 |
B. Smith | G | 32 | 3-5 | 1-1 | 1-2 | 0-3 | 3 | 0 | 0 | 4 | 0 | 8 |
S. Thomson | 22 | 6-8 | 0-0 | 0-0 | 0-4 | 0 | 0 | 1 | 1 | 1 | 12 | |
N. Louis-Jacques | 12 | 2-4 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Baker | 10 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
B. Cummins | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 33-57 (.579) |
4-6 (.667) |
7-22 (.318) |
6-37 | 16 | 2 | 5 | 16 | 8 | 77 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Owusu-Anane | F | 32 | 6-13 | 1-2 | 0-2 | 4-7 | 2 | 0 | 2 | 3 | 2 | 13 |
K. Anya | F | 21 | 3-7 | 1-3 | 0-0 | 1-5 | 1 | 1 | 1 | 0 | 0 | 7 |
D. Friday | G | 31 | 5-8 | 1-3 | 0-0 | 2-3 | 3 | 0 | 3 | 2 | 4 | 11 |
K. Lilly Jr. | G | 29 | 5-15 | 0-0 | 1-5 | 0-2 | 4 | 0 | 1 | 2 | 1 | 11 |
P. Wojcik | G | 26 | 4-9 | 2-2 | 2-4 | 1-7 | 3 | 0 | 1 | 2 | 0 | 12 |
K. Ferrari | 23 | 2-6 | 0-0 | 2-5 | 0-3 | 1 | 0 | 0 | 1 | 4 | 6 | |
P. Cowan | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
F. Kloman | 11 | 3-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 6 | |
M. Ndur | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Cooley | 7 | 0-2 | 2-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Erold | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-66 (.424) |
7-12 (.583) |
5-18 (.278) |
10-30 | 14 | 2 | 10 | 10 | 12 | 68 |
Officials: Matt Lavigne, Matt Dorn, Tom Deneen