Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:08 AM PT12:08 PM MT1:08 PM CT2:08 PM ET7:08 PM GMT3:08 PM 北京时间12:08 PM MST2:08 PM EST, Mar 10, 2022 Gainbridge Fieldhouse, Indianapolis, Indiana |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 23 | 5-9 | 1-3 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 11 |
R. Beran | F | 14 | 4-5 | 0-0 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 3 | 10 |
B. Buie | G | 23 | 4-8 | 2-2 | 2-4 | 1-2 | 2 | 0 | 0 | 3 | 0 | 12 |
C. Audige | G | 21 | 0-6 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 |
J. Roper II | G | 18 | 3-5 | 0-0 | 3-4 | 0-2 | 1 | 3 | 0 | 0 | 5 | 9 |
R. Greer | 20 | 2-5 | 0-0 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | |
C. Simmons | 18 | 2-5 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 1 | 5 | |
R. Young | 17 | 6-8 | 2-2 | 0-0 | 1-1 | 1 | 1 | 1 | 2 | 0 | 14 | |
T. Berry | 16 | 1-6 | 0-2 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | |
B. Barnhizer | 14 | 3-9 | 0-0 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 6 | |
M. Nicholson | 7 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
E. Williams | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dixon III | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-68 (.456) |
5-10 (.500) |
9-21 (.429) |
9-18 | 15 | 5 | 4 | 8 | 11 | 76 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Rebraca | F | 23 | 5-5 | 0-0 | 0-0 | 3-9 | 4 | 2 | 0 | 1 | 3 | 10 |
K. Murray | F | 21 | 11-16 | 1-1 | 3-3 | 3-8 | 2 | 0 | 1 | 0 | 1 | 26 |
P. McCaffery | F | 18 | 3-6 | 3-5 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 10 |
J. Bohannon | G | 24 | 6-9 | 0-0 | 5-8 | 0-0 | 3 | 0 | 1 | 2 | 1 | 17 |
T. Perkins | G | 18 | 2-6 | 0-0 | 2-2 | 2-4 | 6 | 0 | 1 | 0 | 1 | 6 |
K. Murray | 18 | 2-3 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
C. McCaffery | 15 | 2-3 | 0-0 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 0 | 5 | |
P. Sandfort | 15 | 5-9 | 0-0 | 3-5 | 0-2 | 0 | 0 | 0 | 1 | 2 | 13 | |
A. Ulis | 11 | 1-3 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 2 | 2 | |
J. Ogundele | 10 | 2-5 | 0-2 | 0-0 | 3-5 | 0 | 0 | 0 | 3 | 3 | 4 | |
J. Toussaint | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 3 | 3 | |
R. Mulvey | 7 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | |
A. Ash | 6 | 1-1 | 2-3 | 1-1 | 0-2 | 3 | 0 | 0 | 1 | 0 | 5 | |
L. Laketa | 3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 197 | 43-70 (.614) |
7-12 (.583) |
19-29 (.655) |
16-45 | 25 | 5 | 5 | 15 | 17 | 112 |
Officials: D.J. Carstensen, Bill Cheek, Rob Kueneman