Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 6, 2022 Kohl Center, Madison, Wisconsin |
Nebraska | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Walker | F | 31 | 7-11 | 1-2 | 0-0 | 2-7 | 1 | 0 | 1 | 1 | 2 | 15 |
L. Mayen | F | 29 | 2-4 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 3 | 4 |
C. Wilcher | G | 37 | 4-7 | 0-1 | 2-5 | 0-1 | 0 | 0 | 0 | 1 | 2 | 10 |
A. Verge Jr. | G | 31 | 10-16 | 5-6 | 1-3 | 0-5 | 6 | 0 | 2 | 5 | 5 | 26 |
T. McGowens | G | 16 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 4 |
K. Webster | 29 | 2-5 | 0-0 | 2-4 | 0-2 | 0 | 0 | 0 | 1 | 3 | 6 | |
E. Andre | 14 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 | 4 | |
K. Tominaga | 12 | 1-7 | 3-3 | 0-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 5 | |
K. Edwards | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 29-54 (.537) |
11-14 (.786) |
5-18 (.278) |
5-27 | 8 | 2 | 6 | 11 | 19 | 74 |
Wisconsin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Wahl | F | 39 | 4-10 | 5-6 | 0-1 | 4-7 | 1 | 1 | 5 | 1 | 4 | 13 |
S. Crowl | F | 26 | 2-7 | 0-0 | 0-1 | 2-7 | 1 | 0 | 0 | 4 | 1 | 4 |
B. Davison | G | 38 | 5-15 | 7-9 | 3-9 | 0-4 | 3 | 0 | 1 | 0 | 1 | 20 |
C. Hepburn | G | 35 | 2-9 | 4-5 | 0-4 | 0-1 | 3 | 0 | 0 | 1 | 3 | 8 |
J. Davis | G | 12 | 4-4 | 1-2 | 1-1 | 1-4 | 0 | 1 | 0 | 2 | 2 | 10 |
J. Neath | 23 | 1-4 | 0-0 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Vogt | 14 | 5-6 | 3-3 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 4 | 13 | |
J. Davis | 13 | 1-5 | 0-0 | 1-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Carlson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-60 (.400) |
20-25 (.800) |
5-23 (.217) |
13-35 | 9 | 4 | 7 | 9 | 16 | 73 |
Officials: Lamont Simpson, Rob Kueneman, Brandon Cruz