Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 5, 2022 Purcell Pavilion at the Joyce Center, Notre Dame, Indiana Attendance: 8,555 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gueye | F | 31 | 6-12 | 0-0 | 1-4 | 2-8 | 0 | 3 | 1 | 1 | 2 | 13 |
J. Hugley | F | 14 | 5-8 | 3-5 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 2 | 13 |
J. Burton | G | 27 | 2-9 | 2-2 | 0-3 | 0-0 | 4 | 0 | 0 | 2 | 3 | 6 |
O. Ezeakudo | G | 27 | 0-5 | 0-0 | 0-4 | 2-3 | 3 | 0 | 2 | 1 | 1 | 0 |
I. Horton | G | 25 | 2-9 | 0-0 | 1-6 | 0-1 | 1 | 0 | 0 | 0 | 2 | 5 |
F. Odukale | 26 | 3-8 | 0-0 | 0-3 | 2-5 | 2 | 0 | 1 | 0 | 1 | 6 | |
N. Collier | 23 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 3 | 4 | |
N. Santos | 21 | 3-6 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 7 | |
W. Jeffress | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Amadasun | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Fisch | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-64 (.359) |
5-7 (.714) |
3-26 (.115) |
9-27 | 10 | 3 | 6 | 5 | 16 | 54 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 29 | 6-7 | 2-2 | 3-3 | 0-9 | 0 | 1 | 0 | 3 | 2 | 17 |
P. Atkinson | F | 25 | 5-6 | 0-0 | 0-0 | 0-2 | 5 | 0 | 0 | 5 | 3 | 10 |
D. Goodwin | G | 32 | 4-9 | 0-0 | 2-5 | 1-6 | 2 | 0 | 0 | 1 | 0 | 10 |
C. Ryan | G | 32 | 5-9 | 0-0 | 5-7 | 1-6 | 3 | 1 | 0 | 0 | 2 | 15 |
P. Hubb | G | 26 | 2-5 | 0-0 | 1-3 | 0-1 | 6 | 0 | 1 | 2 | 0 | 5 |
B. Wesley | 26 | 3-7 | 4-6 | 1-3 | 0-4 | 4 | 0 | 0 | 0 | 0 | 11 | |
T. Wertz | 17 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3 | |
J. Konieczny | 3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Morgan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
T. Sanders Jr. | 3 | 0-1 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Zona | 3 | 0-1 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | |
R. Carmody | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-48 (.563) |
10-14 (.714) |
14-24 (.583) |
4-35 | 21 | 2 | 2 | 13 | 9 | 78 |
Officials: Brian Dorsey, Clarence Armstrong, Tony Henderson