Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 28, 2022 Carver-Hawkeye Arena, Iowa City, Iowa |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 29 | 2-5 | 0-1 | 0-1 | 2-8 | 1 | 1 | 0 | 3 | 1 | 4 |
R. Beran | F | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 3 | 0 |
C. Audige | G | 26 | 2-7 | 2-2 | 1-4 | 0-5 | 3 | 0 | 1 | 2 | 1 | 7 |
J. Roper II | G | 10 | 1-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
B. Buie | G | 6 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Berry | 31 | 5-11 | 4-4 | 5-10 | 0-3 | 2 | 1 | 2 | 0 | 2 | 19 | |
B. Barnhizer | 21 | 2-7 | 2-2 | 1-4 | 0-2 | 3 | 0 | 1 | 2 | 3 | 7 | |
R. Young | 19 | 4-8 | 2-5 | 0-0 | 3-7 | 1 | 1 | 1 | 2 | 1 | 10 | |
E. Williams | 17 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
R. Greer | 15 | 1-4 | 0-0 | 1-2 | 1-2 | 2 | 0 | 1 | 3 | 1 | 3 | |
C. Simmons | 11 | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 4 | |
M. Nicholson | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Totals | 199 | 21-56 (.375) |
11-18 (.611) |
8-25 (.320) |
7-35 | 13 | 5 | 7 | 15 | 20 | 61 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Murray | F | 31 | 9-16 | 6-8 | 2-4 | 4-18 | 3 | 2 | 2 | 1 | 3 | 26 |
F. Rebraca | F | 18 | 0-4 | 1-2 | 0-0 | 4-5 | 1 | 1 | 0 | 0 | 1 | 1 |
C. McCaffery | G | 33 | 5-10 | 2-2 | 5-9 | 1-4 | 2 | 0 | 1 | 0 | 3 | 17 |
J. Bohannon | G | 28 | 5-14 | 4-5 | 4-11 | 1-2 | 4 | 0 | 1 | 1 | 2 | 18 |
T. Perkins | G | 22 | 3-7 | 0-1 | 0-1 | 1-4 | 0 | 0 | 5 | 0 | 3 | 6 |
J. Toussaint | 19 | 2-4 | 0-0 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 0 | 4 | |
P. Sandfort | 14 | 1-4 | 2-2 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
A. Ulis | 11 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Murray | 10 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 4 | 3 | |
A. Ash | 6 | 1-5 | 0-1 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | |
J. Ogundele | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Laketa | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Mulvey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 27-69 (.391) |
15-21 (.714) |
13-35 (.371) |
19-50 | 16 | 3 | 10 | 11 | 18 | 82 |
Officials: Paul Szelc, D.J. Carstensen, Terry Oglesby