Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 26, 2022 Murphy Athletic Center, Murfreesboro, Tennessee Attendance: 6,192 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sharp | C | 30 | 4-7 | 0-0 | 0-0 | 4-11 | 0 | 5 | 0 | 2 | 5 | 8 |
J. Anderson | G | 39 | 4-13 | 2-4 | 1-5 | 0-6 | 1 | 0 | 1 | 0 | 1 | 11 |
D. McKnight | G | 39 | 5-21 | 2-2 | 1-1 | 1-4 | 2 | 0 | 0 | 4 | 2 | 13 |
C. Justice | G | 38 | 3-13 | 3-3 | 1-7 | 0-6 | 5 | 0 | 5 | 6 | 0 | 10 |
S. Brashear | G | 36 | 3-7 | 0-0 | 3-7 | 1-4 | 1 | 0 | 1 | 0 | 0 | 9 |
I. Cozart | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 1 | 0 | |
J. Butz | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Stansbury | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 19-61 (.311) |
8-11 (.727) |
6-20 (.300) |
11-41 | 9 | 8 | 7 | 13 | 9 | 52 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 29 | 5-8 | 0-0 | 0-0 | 2-7 | 2 | 1 | 2 | 5 | 1 | 10 |
T. Millin | F | 21 | 3-6 | 0-0 | 2-2 | 0-2 | 0 | 1 | 0 | 1 | 2 | 8 |
J. Jefferson | G | 31 | 4-9 | 0-0 | 2-7 | 0-3 | 2 | 1 | 1 | 0 | 0 | 10 |
E. Lawrence | G | 26 | 5-13 | 2-2 | 3-8 | 2-3 | 0 | 0 | 0 | 0 | 3 | 15 |
D. Sims | G | 19 | 0-8 | 0-0 | 0-6 | 0-7 | 4 | 0 | 2 | 1 | 0 | 0 |
C. Weston | 29 | 2-7 | 2-2 | 1-5 | 4-10 | 10 | 0 | 1 | 0 | 0 | 7 | |
J. Bufford | 18 | 3-6 | 0-1 | 1-3 | 1-3 | 1 | 1 | 0 | 1 | 1 | 7 | |
T. Lenard Jr | 16 | 4-7 | 1-2 | 0-1 | 2-5 | 1 | 1 | 1 | 2 | 1 | 9 | |
C. Fussell | 11 | 1-5 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 200 | 27-69 (.391) |
5-7 (.714) |
10-36 (.278) |
14-45 | 20 | 5 | 7 | 10 | 10 | 69 |
Officials: John St. Clair, Chris Hudson, Andrew Walton