Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 26, 2022 Kirby Sports Center, Easton, Pennsylvania Attendance: 2,327 |
Lehigh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 20 | 4-6 | 0-0 | 1-2 | 0-4 | 0 | 1 | 0 | 6 | 3 | 9 |
N. Lynch | C | 28 | 6-12 | 1-2 | 1-6 | 2-11 | 0 | 1 | 0 | 3 | 2 | 14 |
E. Taylor | G | 33 | 10-11 | 1-1 | 2-2 | 0-9 | 1 | 0 | 0 | 3 | 2 | 23 |
T. Whitney-Sidney | G | 30 | 3-9 | 2-2 | 1-1 | 0-6 | 5 | 0 | 0 | 0 | 0 | 9 |
K. Higgins Jr | G | 24 | 1-10 | 0-0 | 0-7 | 2-3 | 1 | 0 | 1 | 0 | 1 | 2 |
M. Wilson | 22 | 1-3 | 0-0 | 0-1 | 0-4 | 2 | 0 | 0 | 0 | 2 | 2 | |
R. Fenton | 10 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Betlow | 9 | 2-2 | 0-0 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 6 | |
D. Parolin | 9 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 4 | |
B. Knostman | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
J. Alamudun | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Tan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Chebuhar | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Saigal | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-59 (.542) |
6-7 (.857) |
8-23 (.348) |
7-42 | 14 | 2 | 3 | 14 | 17 | 78 |
Lafayette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Quinn | F | 25 | 3-12 | 2-3 | 0-0 | 3-6 | 1 | 2 | 1 | 2 | 0 | 8 |
L. O'Boyle | F | 24 | 3-11 | 0-0 | 3-6 | 1-2 | 1 | 0 | 1 | 1 | 4 | 9 |
T. Verbinskis | F | 18 | 2-3 | 0-1 | 1-2 | 0-3 | 0 | 1 | 0 | 0 | 1 | 5 |
T. Perry | G | 29 | 3-12 | 0-0 | 2-5 | 0-1 | 4 | 0 | 1 | 0 | 1 | 8 |
J. Vaughan | G | 11 | 3-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 6 |
K. Jenkins | 28 | 1-5 | 4-5 | 0-4 | 2-6 | 1 | 0 | 1 | 3 | 1 | 6 | |
C. Fulton | 25 | 2-6 | 0-0 | 0-2 | 1-3 | 2 | 0 | 3 | 1 | 0 | 4 | |
C. Rubayo | 15 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 3 | 1 | 1 | 2 | 2 | |
D. Hines | 12 | 0-2 | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | |
E. Sondberg | 8 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 6 | |
I. Thompson | 3 | 1-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | |
R. Zambie | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-62 (.339) |
8-14 (.571) |
8-23 (.348) |
10-31 | 10 | 6 | 10 | 10 | 13 | 58 |
Officials: Andrew Maira, Ian McClenny, Jeff Fox