Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 4,610 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Banks | F | 33 | 2-7 | 3-3 | 0-1 | 2-5 | 4 | 0 | 1 | 3 | 3 | 7 |
K. Hankton | F | 26 | 2-7 | 2-2 | 1-5 | 2-4 | 2 | 0 | 1 | 1 | 1 | 7 |
J. Ayeni | F | 8 | 1-5 | 1-2 | 0-1 | 1-4 | 0 | 0 | 1 | 1 | 0 | 3 |
M. Smith | G | 35 | 8-12 | 2-4 | 2-4 | 4-9 | 3 | 0 | 1 | 3 | 2 | 20 |
D. Jean-Baptiste | G | 29 | 3-8 | 1-2 | 1-5 | 0-1 | 4 | 0 | 1 | 1 | 5 | 8 |
A. Caldwell | 30 | 2-4 | 1-2 | 2-3 | 3-4 | 4 | 0 | 0 | 2 | 3 | 7 | |
G. Ledford | 21 | 8-13 | 2-2 | 7-10 | 2-3 | 1 | 0 | 1 | 3 | 2 | 25 | |
S. De Sousa | 14 | 3-4 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 2 | 6 | |
T. Stricklen | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Diggs | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-61 (.475) |
12-17 (.706) |
13-29 (.448) |
14-39 | 18 | 0 | 6 | 16 | 20 | 83 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 36 | 8-14 | 2-2 | 1-4 | 1-8 | 2 | 1 | 2 | 0 | 2 | 19 |
J. Seymour | F | 24 | 0-2 | 1-2 | 0-0 | 0-3 | 2 | 4 | 2 | 0 | 1 | 1 |
J. King | G | 37 | 6-14 | 2-5 | 4-9 | 1-3 | 2 | 0 | 2 | 3 | 2 | 18 |
L. Brewer | G | 35 | 6-13 | 0-1 | 1-4 | 2-8 | 0 | 2 | 1 | 2 | 3 | 13 |
D. Sloan | G | 35 | 4-10 | 2-2 | 1-4 | 0-2 | 6 | 0 | 4 | 5 | 2 | 11 |
M. Yasser | 32 | 5-8 | 5-7 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 5 | 15 | |
Totals | 199 | 29-61 (.475) |
12-19 (.632) |
7-21 (.333) |
10-32 | 12 | 7 | 11 | 12 | 15 | 77 |
Officials: Scott Bennett, Bret Smith, Damon Williams