Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
69
Final 1 2 Tot
33 36 69
28 36 64
64
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 12, 2022
Robert A. Mott Gym, San Luis Obispo, California  Attendance: 2,117
UC Santa Barbara
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Norris F 34 3-5 0-0 2-2 0-5 2 1 0 3 1 8
A. Sow F 33 8-14 0-0 0-3 1-8 2 1 2 0 4 16
A. Mitchell G 36 6-11 11-12 2-3 0-4 1 0 0 2 1 25
C. Wishart G 33 1-5 0-0 1-4 0-0 3 0 1 1 1 3
J. Pierre-Louis G 26 4-7 2-4 3-3 0-2 4 0 0 1 2 13
C. Anderson   17 1-2 0-0 1-2 0-1 0 0 1 0 1 3
R. Idehen   11 0-0 1-2 0-0 1-1 0 0 0 1 5 1
S. Toure   8 0-0 0-0 0-0 0-0 0 1 2 2 1 0
J. Nagle   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 23-44
(.523)
14-18
(.778)
9-17
(.529)
2-23 12 3 6 11 16 69


Cal Poly
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Stevenson F 40 6-14 0-0 2-6 0-3 1 0 1 3 1 14
A. Koroma F 32 5-11 0-0 0-2 1-7 0 1 1 4 2 10
C. Pierce G 35 3-8 4-4 0-5 0-1 5 0 0 3 4 10
K. Sanders G 33 3-10 2-4 1-5 2-8 2 0 1 1 2 9
T. Taylor G 30 4-7 6-6 1-2 7-9 0 0 1 1 4 15
J. Franklin   17 2-4 0-0 0-1 0-1 0 0 1 0 3 4
M. Dhal   5 1-1 0-0 0-0 0-0 0 0 1 0 2 2
T. Jaakkola   5 0-2 0-0 0-0 1-1 1 0 0 0 0 0
D. Esparza   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
H. Jory   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   201 24-57
(.421)
12-14
(.857)
4-21
(.190)
13-35 9 1 6 12 20 64
Officials: Daryl Gelinas, Michael Rapp, Ryan McCarty
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.