Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 10, 2022 E.A. Diddle Arena, Bowling Green, Kentucky Attendance: 3,547 |
Florida Atlantic | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Goldin | F | 23 | 2-5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 4 |
M. Forrest | G | 33 | 5-12 | 6-7 | 4-9 | 0-3 | 5 | 0 | 1 | 1 | 0 | 20 |
B. Greenlee | G | 33 | 4-7 | 0-0 | 2-5 | 0-2 | 3 | 0 | 0 | 1 | 3 | 10 |
A. Martin | G | 31 | 3-7 | 3-5 | 3-6 | 1-2 | 1 | 2 | 4 | 1 | 2 | 12 |
E. Winchester | G | 18 | 3-7 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 4 | 4 | 6 |
J. Davis | 24 | 4-12 | 0-1 | 1-5 | 3-6 | 1 | 0 | 1 | 2 | 4 | 9 | |
G. Rosado | 16 | 3-6 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 3 | 2 | 6 | |
B. Baruti | 13 | 1-4 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
B. Weatherspoon | 7 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Niang | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-62 (.403) |
9-13 (.692) |
10-31 (.323) |
12-33 | 13 | 3 | 8 | 16 | 18 | 69 |
Western Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hamilton | F | 36 | 4-11 | 4-4 | 0-3 | 1-9 | 2 | 0 | 0 | 1 | 2 | 12 |
J. Sharp | C | 37 | 7-7 | 1-2 | 0-0 | 2-9 | 1 | 7 | 1 | 0 | 3 | 15 |
D. McKnight | G | 40 | 7-16 | 3-4 | 1-2 | 0-2 | 4 | 0 | 4 | 4 | 1 | 18 |
C. Justice | G | 38 | 4-12 | 8-9 | 3-8 | 0-5 | 4 | 0 | 0 | 1 | 3 | 19 |
L. Frampton | G | 16 | 1-4 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Anderson | 32 | 4-6 | 0-0 | 1-3 | 1-3 | 1 | 1 | 2 | 4 | 2 | 9 | |
S. Brashear | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 (.482) |
16-19 (.842) |
6-19 (.316) |
9-37 | 13 | 8 | 7 | 11 | 11 | 76 |
Officials: James Breeding, Gerry Pollard, Chance Moore