Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 9, 2022 Case Gym, Boston, Massachusetts Attendance: 500 |
Army West Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mann | F | 27 | 7-13 | 0-1 | 3-5 | 2-10 | 0 | 1 | 0 | 1 | 2 | 17 |
C. Peterson | F | 27 | 4-5 | 3-4 | 0-0 | 2-4 | 1 | 0 | 2 | 1 | 5 | 11 |
J. Caldwell | G | 35 | 9-14 | 0-0 | 1-2 | 2-6 | 2 | 0 | 5 | 0 | 2 | 19 |
J. Rucker | G | 35 | 8-22 | 1-1 | 2-12 | 1-4 | 5 | 0 | 1 | 2 | 0 | 19 |
A. Duhart | G | 31 | 1-6 | 2-2 | 0-3 | 0-2 | 8 | 0 | 1 | 3 | 0 | 4 |
N. Naess | 13 | 0-3 | 2-2 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 2 | 2 | |
J. Cross | 10 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
I. Caldwell | 9 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dove | 7 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 | |
A. Johnson | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-69 (.420) |
10-12 (.833) |
6-25 (.240) |
13-39 | 17 | 2 | 11 | 7 | 14 | 74 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Mathon | F | 27 | 3-5 | 3-6 | 0-0 | 1-8 | 0 | 1 | 2 | 3 | 3 | 9 |
J. McCoy | G | 36 | 6-13 | 0-0 | 1-5 | 0-9 | 6 | 0 | 0 | 5 | 0 | 13 |
W. Whyte | G | 32 | 8-15 | 0-0 | 5-8 | 3-4 | 4 | 0 | 1 | 0 | 1 | 21 |
F. Tynen | G | 26 | 2-7 | 0-0 | 1-3 | 0-1 | 4 | 0 | 0 | 1 | 2 | 5 |
J. Harper | G | 23 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 3 |
D. Tate | 16 | 5-7 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 12 | |
M. Chimezie | 13 | 2-3 | 0-1 | 0-0 | 0-6 | 0 | 1 | 0 | 1 | 2 | 4 | |
G. Pascoe | 11 | 1-3 | 0-0 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | |
M. Brewster | 10 | 2-4 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 6 | |
C. Jones | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morales | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-59 (.508) |
3-7 (.429) |
12-25 (.480) |
6-34 | 18 | 4 | 5 | 13 | 11 | 75 |
Officials: Tom Deneen, Tim Smith, Ed Corbett, Jr.