Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 8, 2022 Bud Walton Arena, Fayetteville, Arkansas Attendance: 20,327 |
Auburn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Kessler | F | 33 | 6-11 | 2-6 | 2-5 | 8-19 | 0 | 7 | 0 | 2 | 5 | 16 |
J. Smith | F | 33 | 6-16 | 5-5 | 3-8 | 0-9 | 0 | 0 | 1 | 2 | 4 | 20 |
W. Green Jr. | G | 39 | 9-21 | 0-1 | 1-7 | 1-4 | 5 | 0 | 2 | 7 | 4 | 19 |
K. Johnson | G | 33 | 1-7 | 0-2 | 0-1 | 0-2 | 1 | 0 | 2 | 3 | 4 | 2 |
A. Flanigan | G | 28 | 2-5 | 1-2 | 1-3 | 1-4 | 0 | 0 | 0 | 3 | 4 | 6 |
D. Cambridge | 27 | 2-8 | 0-1 | 1-5 | 5-9 | 0 | 1 | 0 | 1 | 3 | 5 | |
J. Williams | 13 | 1-7 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
D. Cardwell | 11 | 3-4 | 0-0 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 1 | 6 | |
C. Moore | 8 | 0-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Totals | 225 | 30-80 (.375) |
8-17 (.471) |
8-32 (.250) |
24-60 | 8 | 9 | 5 | 19 | 28 | 76 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 37 | 3-9 | 6-7 | 1-3 | 1-11 | 2 | 0 | 2 | 2 | 4 | 13 |
T. Wade | F | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Notae | G | 41 | 7-20 | 11-14 | 3-9 | 2-5 | 3 | 4 | 3 | 1 | 2 | 28 |
A. Toney | G | 41 | 5-11 | 4-5 | 0-2 | 5-10 | 0 | 0 | 0 | 3 | 3 | 14 |
S. Umude | G | 39 | 3-9 | 1-2 | 2-7 | 1-4 | 2 | 0 | 1 | 2 | 2 | 9 |
D. Davis | 32 | 4-8 | 0-0 | 2-3 | 1-4 | 0 | 0 | 5 | 2 | 3 | 10 | |
C. Lykes | 17 | 1-7 | 4-4 | 0-3 | 0-4 | 2 | 0 | 0 | 0 | 1 | 6 | |
K. Johnson | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 1 | 0 | |
Totals | 225 | 23-67 (.343) |
26-32 (.813) |
8-27 (.296) |
11-42 | 10 | 5 | 11 | 11 | 17 | 80 |
Officials: Joe Lindsay, K.B. Burdett, Ted Valentine