Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Feb 5, 2022 PNC Arena, Raleigh, North Carolina Attendance: 13,690 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Atkinson | F | 37 | 5-10 | 5-7 | 0-0 | 1-10 | 0 | 0 | 0 | 6 | 4 | 15 |
N. Laszewski | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Goodwin | G | 39 | 5-10 | 2-2 | 0-4 | 2-10 | 3 | 0 | 0 | 2 | 3 | 12 |
P. Hubb | G | 37 | 5-10 | 0-0 | 3-6 | 0-2 | 4 | 0 | 2 | 0 | 1 | 13 |
B. Wesley | G | 25 | 7-13 | 0-0 | 0-2 | 0-4 | 1 | 0 | 1 | 3 | 2 | 14 |
C. Ryan | 32 | 1-2 | 0-0 | 1-2 | 0-7 | 3 | 0 | 0 | 1 | 1 | 3 | |
T. Wertz | 25 | 4-6 | 2-2 | 2-3 | 0-3 | 1 | 0 | 2 | 0 | 2 | 12 | |
Totals | 200 | 27-51 (.529) |
9-11 (.818) |
6-17 (.353) |
4-38 | 12 | 0 | 5 | 14 | 13 | 69 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gibson | F | 19 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Hellems | F | 17 | 0-6 | 0-0 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 4 | 0 |
D. Seabron | G | 38 | 5-16 | 4-6 | 0-1 | 4-9 | 3 | 0 | 3 | 2 | 3 | 14 |
T. Smith | G | 37 | 6-12 | 4-4 | 3-6 | 0-5 | 2 | 1 | 1 | 2 | 0 | 19 |
C. Morsell | G | 35 | 4-14 | 0-0 | 3-8 | 1-3 | 0 | 0 | 1 | 0 | 1 | 11 |
C. Hayes | 21 | 5-13 | 0-0 | 1-5 | 1-4 | 1 | 0 | 0 | 2 | 2 | 11 | |
E. Dowuona | 16 | 0-0 | 2-4 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 2 | |
T. Allen | 14 | 0-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Pass | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-67 (.299) |
10-14 (.714) |
7-24 (.292) |
13-34 | 7 | 4 | 6 | 7 | 13 | 57 |
Officials: Tony Henderson, Pat Driscoll, Bill Covington Jr.