Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2022 Indiana Farmers Coliseum, Indianapolis, Indiana Attendance: 163 |
East-West University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Jackson | G | 40 | 8-25 | 2-3 | 3-10 | 0-1 | 6 | 0 | 3 | 3 | 2 | 21 |
D. Conley | G | 30 | 3-8 | 0-0 | 2-5 | 0-2 | 1 | 1 | 3 | 1 | 2 | 8 |
K. Thomas | G | 28 | 2-5 | 0-0 | 2-3 | 0-1 | 2 | 1 | 0 | 1 | 0 | 6 |
L. Baez | G | 25 | 3-8 | 0-0 | 0-1 | 0-6 | 0 | 0 | 0 | 2 | 3 | 6 |
T. Cobb | G | 12 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 |
D. Biaggi | 21 | 2-6 | 0-0 | 2-4 | 1-5 | 0 | 0 | 1 | 0 | 2 | 6 | |
D. Lockett | 14 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
D. Montgomery | 14 | 2-5 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 5 | 5 | |
J. Pearson | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. Shannon | 8 | 0-3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 23-67 (.343) |
3-5 (.600) |
10-27 (.370) |
8-28 | 11 | 2 | 7 | 14 | 21 | 59 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carrasco | F | 32 | 5-7 | 3-8 | 0-0 | 2-10 | 2 | 7 | 0 | 3 | 2 | 13 |
B. Maxwell | G | 39 | 5-13 | 2-2 | 1-5 | 3-12 | 4 | 0 | 1 | 1 | 1 | 13 |
M. DePersia | G | 38 | 4-7 | 5-6 | 1-2 | 2-5 | 5 | 0 | 2 | 0 | 1 | 14 |
B. LaStrap | G | 37 | 6-15 | 7-10 | 0-3 | 1-3 | 4 | 0 | 2 | 6 | 3 | 19 |
N. McClure | G | 36 | 5-11 | 2-4 | 2-6 | 5-14 | 3 | 0 | 1 | 3 | 1 | 14 |
C. Isitua | 18 | 1-3 | 0-2 | 0-0 | 1-7 | 0 | 1 | 1 | 2 | 2 | 2 | |
Totals | 200 | 26-56 (.464) |
19-32 (.594) |
4-16 (.250) |
17-55 | 18 | 8 | 7 | 18 | 10 | 75 |
Officials: James Curan, Marcus Gossard, Jerry Scherzinger