Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022 Francis S. Levien Gymnasium, New York, New York Attendance: 111 |
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Rai | F | 31 | 8-13 | 2-2 | 2-6 | 0-1 | 2 | 0 | 3 | 1 | 2 | 20 |
G. Wade | F | 26 | 4-8 | 0-0 | 3-5 | 0-5 | 1 | 0 | 0 | 0 | 0 | 11 |
D. Adelekun | F | 20 | 4-6 | 4-4 | 0-0 | 3-6 | 1 | 0 | 2 | 0 | 4 | 12 |
B. Barry | G | 36 | 6-12 | 0-0 | 1-6 | 1-4 | 1 | 0 | 1 | 1 | 0 | 13 |
T. Samuels | G | 27 | 2-9 | 0-0 | 1-5 | 0-2 | 2 | 0 | 0 | 1 | 1 | 5 |
R. Cornish | 15 | 1-2 | 3-4 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 2 | 5 | |
C. Krystkowiak | 14 | 2-3 | 0-0 | 2-3 | 1-4 | 1 | 0 | 0 | 0 | 3 | 6 | |
I. Robinson | 14 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
W. Slajchert | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
R. Myrthil | 6 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 198 | 29-59 (.492) |
9-11 (.818) |
9-29 (.310) |
7-29 | 10 | 0 | 7 | 7 | 15 | 76 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Murphy | F | 38 | 5-12 | 2-2 | 5-10 | 0-3 | 1 | 0 | 0 | 2 | 1 | 17 |
I. Nweke | F | 36 | 6-12 | 3-6 | 0-0 | 1-7 | 0 | 2 | 1 | 3 | 3 | 15 |
P. Harding | F | 31 | 5-6 | 2-3 | 0-0 | 3-7 | 2 | 1 | 0 | 3 | 4 | 12 |
C. Shockley-Okeke | F | 26 | 0-4 | 4-4 | 0-2 | 0-4 | 2 | 0 | 0 | 3 | 1 | 4 |
G. De La Rosa | G | 36 | 2-8 | 2-2 | 1-6 | 0-5 | 3 | 0 | 0 | 1 | 2 | 7 |
Z. McLean | 18 | 4-4 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 2 | 2 | 8 | |
N. Robledo | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Stankard | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
L. Bolster | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Cooper | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 22-48 (.458) |
13-17 (.765) |
6-19 (.316) |
6-31 | 10 | 3 | 3 | 15 | 15 | 63 |
Officials: Casey Kett, Michael Kitts Jr., Robert Riley