Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 22, 2022 Wisdom Gymnasium, Stephenville, Texas |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 30 | 2-4 | 1-2 | 0-0 | 1-7 | 2 | 0 | 1 | 1 | 2 | 5 |
B. Chatfield | F | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
C. Tyson | G | 34 | 6-8 | 4-6 | 5-7 | 0-8 | 1 | 0 | 0 | 2 | 3 | 21 |
D. Trammell | G | 29 | 2-7 | 8-8 | 1-3 | 1-1 | 5 | 0 | 2 | 7 | 4 | 13 |
R. Grigsby | G | 24 | 4-7 | 0-0 | 3-6 | 0-5 | 2 | 1 | 0 | 4 | 3 | 11 |
V. Pandza | 23 | 2-8 | 0-0 | 0-4 | 0-3 | 1 | 0 | 0 | 2 | 3 | 4 | |
V. Rajkovic | 19 | 4-7 | 0-0 | 1-3 | 3-4 | 0 | 0 | 1 | 1 | 0 | 9 | |
K. Brown | 16 | 2-5 | 2-2 | 0-1 | 0-1 | 3 | 1 | 1 | 2 | 5 | 6 | |
K. Williamson | 16 | 2-6 | 3-3 | 0-4 | 0-3 | 1 | 3 | 1 | 0 | 2 | 7 | |
Totals | 200 | 24-53 (.453) |
18-21 (.857) |
10-28 (.357) |
5-34 | 15 | 6 | 6 | 21 | 22 | 76 |
Tarleton St. | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gipson | G | 40 | 7-15 | 8-12 | 1-3 | 0-1 | 3 | 0 | 1 | 4 | 3 | 23 |
N. McDavid | G | 40 | 1-5 | 2-2 | 1-3 | 1-4 | 0 | 0 | 1 | 3 | 4 | 5 |
F. Hicks | G | 39 | 5-9 | 8-9 | 0-2 | 3-9 | 2 | 1 | 2 | 4 | 4 | 18 |
T. Small | G | 31 | 5-14 | 0-2 | 2-4 | 1-10 | 1 | 1 | 1 | 2 | 1 | 12 |
S. Bogues | G | 26 | 1-5 | 0-0 | 0-2 | 3-5 | 0 | 1 | 3 | 1 | 4 | 2 |
J. Hopkins | 14 | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Holden | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 2 | |
J. Moore | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200 | 23-56 (.411) |
18-25 (.720) |
4-14 (.286) |
8-32 | 7 | 3 | 10 | 18 | 20 | 68 |
Officials: Ruben Ramos, Crystal Hogan, James Ford