Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 22, 2022 Francis S. Levien Gymnasium, New York, New York Attendance: 140 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 22 | 8-11 | 3-4 | 1-2 | 1-8 | 1 | 0 | 2 | 1 | 2 | 20 |
J. Gainey | F | 17 | 4-7 | 0-0 | 0-0 | 5-8 | 1 | 2 | 0 | 2 | 0 | 8 |
K. Lilly Jr. | G | 24 | 3-8 | 0-0 | 2-6 | 0-1 | 3 | 0 | 0 | 3 | 4 | 8 |
P. Cowan | G | 23 | 4-8 | 0-0 | 3-7 | 0-0 | 1 | 0 | 2 | 0 | 1 | 11 |
P. Wojcik | G | 22 | 5-8 | 1-3 | 4-6 | 0-3 | 0 | 0 | 2 | 2 | 2 | 15 |
K. Ferrari | 21 | 1-4 | 0-0 | 1-3 | 1-1 | 3 | 0 | 4 | 1 | 1 | 3 | |
N. Owusu-Anane | 21 | 5-7 | 2-2 | 0-1 | 0-3 | 2 | 0 | 3 | 1 | 1 | 12 | |
D. Friday | 14 | 3-12 | 0-0 | 0-2 | 2-3 | 1 | 0 | 0 | 1 | 1 | 6 | |
D. Mitchell | 11 | 0-1 | 4-4 | 0-1 | 2-4 | 0 | 0 | 1 | 0 | 2 | 4 | |
N. Meren | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
A. Cooley | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kloman | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Klores | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Ndur | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | |
J. Watts | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Erold | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 35-71 (.493) |
11-15 (.733) |
12-30 (.400) |
13-36 | 14 | 3 | 14 | 12 | 17 | 93 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Nweke | F | 30 | 7-12 | 1-2 | 1-1 | 2-9 | 1 | 0 | 0 | 6 | 0 | 16 |
L. Murphy | F | 28 | 2-6 | 0-0 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 4 |
P. Harding | F | 12 | 1-3 | 0-1 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 4 | 2 |
G. De La Rosa | G | 24 | 3-6 | 2-2 | 1-3 | 0-1 | 3 | 0 | 0 | 5 | 4 | 9 |
E. Turner III | G | 20 | 4-7 | 2-3 | 0-0 | 0-1 | 2 | 1 | 2 | 2 | 0 | 10 |
Z. McLean | 25 | 4-5 | 2-4 | 1-1 | 2-3 | 2 | 0 | 1 | 1 | 3 | 11 | |
C. Shockley-Okeke | 17 | 4-5 | 1-4 | 2-2 | 0-2 | 1 | 0 | 3 | 0 | 3 | 11 | |
R. Stankard | 13 | 1-3 | 2-4 | 0-1 | 2-5 | 0 | 0 | 0 | 2 | 2 | 4 | |
J. Tavroff | 11 | 1-1 | 0-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | |
J. Cooper | 9 | 0-2 | 2-2 | 0-1 | 1-1 | 2 | 0 | 0 | 2 | 0 | 2 | |
L. Bolster | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Robledo | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 198 | 28-51 (.549) |
12-25 (.480) |
6-14 (.429) |
9-31 | 15 | 2 | 7 | 22 | 17 | 74 |
Officials: Mike McCloskey, Steve Ruppenthal, David Powell