Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 18, 2022 Memorial Gym, Nashville, Tennessee Attendance: 7,588 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nkamhoua | F | 22 | 2-6 | 3-4 | 0-3 | 1-7 | 1 | 1 | 1 | 1 | 3 | 7 |
U. Plavsic | F | 21 | 6-7 | 1-1 | 0-0 | 4-7 | 0 | 0 | 0 | 2 | 2 | 13 |
K. Chandler | G | 31 | 6-13 | 1-1 | 0-4 | 2-4 | 4 | 1 | 5 | 5 | 4 | 13 |
S. Vescovi | G | 27 | 3-8 | 5-6 | 3-5 | 2-6 | 0 | 2 | 1 | 2 | 4 | 14 |
J. James | G | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Powell | 29 | 2-6 | 2-2 | 2-5 | 0-2 | 1 | 0 | 1 | 2 | 1 | 8 | |
Z. Zeigler | 27 | 0-8 | 11-12 | 0-3 | 0-3 | 2 | 0 | 4 | 0 | 1 | 11 | |
J. Fulkerson | 17 | 0-4 | 2-2 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 4 | 2 | |
B. Huntley-Hatfield | 13 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Mashack | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | |
V. Bailey Jr. | 2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-56 (.339) |
25-29 (.862) |
5-23 (.217) |
14-40 | 9 | 6 | 14 | 14 | 23 | 68 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 34 | 2-3 | 0-1 | 0-0 | 2-6 | 0 | 2 | 0 | 2 | 4 | 4 |
M. Stute | F | 8 | 2-4 | 1-1 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 5 | 7 |
J. Wright | G | 34 | 5-12 | 4-4 | 1-5 | 2-5 | 3 | 0 | 3 | 2 | 2 | 15 |
S. Pippen Jr. | G | 30 | 3-10 | 10-13 | 2-4 | 2-5 | 2 | 0 | 2 | 4 | 4 | 18 |
D. Weikert | G | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 1 | 1 | 0 |
T. Thomas | 30 | 4-11 | 1-2 | 3-9 | 0-1 | 0 | 0 | 1 | 4 | 0 | 12 | |
J. Mann | 28 | 1-4 | 0-2 | 0-0 | 0-7 | 2 | 1 | 0 | 2 | 4 | 2 | |
T. Lawrence | 13 | 1-3 | 0-0 | 0-2 | 0-3 | 0 | 1 | 1 | 3 | 2 | 2 | |
T. Frank | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Dorsey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
S. Dezonie | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 18-49 (.367) |
16-23 (.696) |
8-26 (.308) |
9-34 | 7 | 4 | 9 | 21 | 26 | 60 |
Officials: Bart Lenox, Mike Roberts, Jeb Hartness