Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 17, 2022 Walkup Skydome, Flagstaff, Arizona Attendance: 418 |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Christensen | F | 31 | 3-8 | 0-0 | 0-0 | 2-11 | 3 | 0 | 0 | 1 | 1 | 6 |
T. Anderson | G | 33 | 8-16 | 3-5 | 1-5 | 2-9 | 1 | 0 | 2 | 2 | 2 | 20 |
R. Smith | G | 31 | 4-13 | 0-0 | 4-7 | 2-6 | 0 | 0 | 2 | 0 | 4 | 12 |
M. Dixon | G | 28 | 4-12 | 8-10 | 1-5 | 1-4 | 2 | 0 | 0 | 2 | 0 | 17 |
Y. Salih | G | 16 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. King | 24 | 2-7 | 5-6 | 1-1 | 0-2 | 3 | 3 | 0 | 0 | 2 | 10 | |
E. Kilgore | 15 | 0-2 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 3 | 0 | |
N. Bertain | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
P. Pepple Jr. | 9 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 0 | |
G. Quinnett | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 24-66 (.364) |
16-21 (.762) |
8-23 (.348) |
9-40 | 10 | 3 | 4 | 6 | 16 | 72 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mains | F | 36 | 9-14 | 2-2 | 4-8 | 1-6 | 1 | 2 | 0 | 0 | 2 | 24 |
C. Towt | F | 33 | 2-8 | 1-4 | 0-0 | 2-14 | 4 | 0 | 0 | 0 | 1 | 5 |
K. Haymon | F | 32 | 3-11 | 1-2 | 1-7 | 2-4 | 0 | 1 | 0 | 2 | 2 | 8 |
E. Richards | C | 26 | 2-4 | 1-2 | 0-0 | 0-4 | 2 | 5 | 0 | 1 | 4 | 5 |
J. Cone | G | 37 | 8-20 | 5-6 | 3-8 | 1-3 | 5 | 0 | 2 | 2 | 3 | 24 |
J. Green | 13 | 3-3 | 0-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 6 | |
M. Stark | 9 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Aguek | 6 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
W. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
I. Lewis | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-63 (.444) |
10-18 (.556) |
8-24 (.333) |
8-44 | 13 | 8 | 2 | 7 | 17 | 74 |
Officials: Justin Shamion, Randy Richardson, Gregory Nixon