Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 15, 2022 Robert A. Mott Gym, San Luis Obispo, California Attendance: 1,862 |
UC Davis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Anigwe | F | 32 | 10-15 | 0-0 | 0-0 | 9-13 | 0 | 1 | 0 | 3 | 3 | 20 |
E. Pepper | G | 40 | 6-13 | 2-3 | 2-7 | 0-5 | 1 | 0 | 2 | 2 | 5 | 16 |
E. Manjon | G | 39 | 7-19 | 2-4 | 0-2 | 3-7 | 8 | 1 | 0 | 0 | 0 | 16 |
C. Fuller | G | 32 | 3-10 | 1-1 | 2-4 | 0-2 | 3 | 0 | 0 | 3 | 4 | 9 |
A. Adebayo | G | 9 | 0-2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
K. Milling | 35 | 4-10 | 1-2 | 3-5 | 2-3 | 2 | 2 | 1 | 0 | 3 | 12 | |
A. Murphy | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 | 0 | |
L. Debruhl | 6 | 0-3 | 0-0 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 30-72 (.417) |
7-12 (.583) |
7-21 (.333) |
19-39 | 14 | 5 | 3 | 10 | 18 | 74 |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Colvin | F | 30 | 3-6 | 4-4 | 1-3 | 1-6 | 0 | 0 | 0 | 0 | 0 | 11 |
B. Stevenson | F | 30 | 4-8 | 3-4 | 1-3 | 1-3 | 3 | 0 | 1 | 1 | 4 | 12 |
A. Koroma | F | 25 | 9-12 | 1-2 | 2-2 | 1-7 | 0 | 5 | 1 | 1 | 3 | 21 |
C. Pierce | G | 34 | 3-9 | 7-8 | 2-4 | 0-4 | 8 | 1 | 0 | 4 | 2 | 15 |
T. Taylor | G | 33 | 2-5 | 3-4 | 0-2 | 1-3 | 1 | 0 | 0 | 0 | 1 | 7 |
K. Sanders | 22 | 1-4 | 4-4 | 0-2 | 0-2 | 4 | 0 | 1 | 1 | 3 | 6 | |
J. Franklin | 13 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
T. Jaakkola | 12 | 2-5 | 4-6 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 8 | |
Totals | 199 | 25-51 (.490) |
26-32 (.813) |
6-16 (.375) |
8-35 | 16 | 6 | 3 | 9 | 17 | 82 |
Officials: Ken Ditty, Kevin Smith, Travis Schatzman