Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 8, 2022 Henderson Center, Huntington, West Virginia Attendance: 4,115 |
Florida Atlantic | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Goldin | F | 16 | 1-2 | 2-2 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 4 |
M. Forrest | G | 36 | 9-16 | 3-3 | 6-11 | 3-3 | 0 | 0 | 1 | 1 | 0 | 27 |
B. Greenlee | G | 32 | 2-5 | 2-2 | 1-4 | 0-3 | 10 | 0 | 3 | 2 | 2 | 7 |
A. Martin | G | 32 | 5-11 | 6-8 | 1-4 | 1-4 | 2 | 0 | 2 | 1 | 3 | 17 |
B. Baruti | G | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 0 |
J. Davis | 26 | 3-7 | 3-3 | 0-3 | 0-5 | 0 | 1 | 3 | 1 | 3 | 9 | |
E. Winchester | 21 | 2-3 | 3-7 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 7 | |
M. Niang | 15 | 3-4 | 2-2 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 2 | 8 | |
G. Rosado | 11 | 5-7 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 4 | 11 | |
Totals | 200 | 30-56 (.536) |
22-29 (.759) |
8-22 (.364) |
9-34 | 15 | 3 | 10 | 11 | 22 | 90 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 40 | 7-13 | 4-5 | 5-7 | 3-8 | 1 | 0 | 0 | 2 | 2 | 23 |
M. Beyers | F | 30 | 1-4 | 9-10 | 0-2 | 0-5 | 0 | 1 | 1 | 1 | 2 | 11 |
C. McKey | F | 19 | 4-6 | 1-2 | 0-0 | 1-4 | 1 | 1 | 0 | 3 | 3 | 9 |
T. Kinsey | G | 40 | 8-21 | 4-6 | 0-5 | 3-3 | 6 | 0 | 1 | 4 | 2 | 20 |
A. Taylor | G | 40 | 3-7 | 1-2 | 1-3 | 1-4 | 2 | 0 | 1 | 2 | 2 | 8 |
D. Early | 27 | 2-6 | 0-0 | 2-4 | 0-3 | 8 | 0 | 1 | 1 | 5 | 6 | |
D. Collins | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Braun | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-58 (.431) |
19-25 (.760) |
8-22 (.364) |
10-32 | 18 | 2 | 4 | 13 | 19 | 77 |
Officials: Andrew Walton, Joey Richardson, Allen Sutton