Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 6, 2022 Don Haskins Center, El Paso, Texas Attendance: 3,701 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lofton Jr. | F | 28 | 5-12 | 1-3 | 0-0 | 4-18 | 1 | 1 | 2 | 4 | 3 | 11 |
C. Williams | G | 31 | 5-11 | 6-6 | 1-4 | 1-3 | 2 | 0 | 2 | 4 | 1 | 17 |
A. Archibald | G | 29 | 1-5 | 3-4 | 0-3 | 0-6 | 0 | 0 | 1 | 4 | 1 | 5 |
K. Willis | G | 27 | 1-7 | 1-2 | 1-5 | 0-3 | 0 | 0 | 2 | 1 | 0 | 4 |
E. Christon | G | 25 | 2-5 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 3 | 0 | 5 |
L. Bradford | 20 | 3-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
D. Green | 15 | 2-5 | 0-0 | 1-4 | 0-3 | 2 | 0 | 1 | 1 | 0 | 5 | |
K. Stewart | 14 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
K. Hunter | 11 | 1-1 | 3-4 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 5 | |
Totals | 200 | 22-53 (.415) |
14-19 (.737) |
6-23 (.261) |
9-42 | 7 | 1 | 8 | 19 | 7 | 64 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sibley | F | 20 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Verhoeven | F | 19 | 2-3 | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 4 | 5 |
J. Bieniemy | G | 39 | 10-21 | 2-2 | 6-11 | 0-4 | 4 | 2 | 2 | 8 | 1 | 28 |
S. Boum | G | 39 | 3-12 | 0-2 | 2-6 | 0-6 | 5 | 0 | 2 | 2 | 2 | 8 |
J. Saterfield | G | 29 | 2-8 | 0-0 | 1-5 | 3-4 | 1 | 0 | 3 | 1 | 2 | 5 |
A. Hollins | 14 | 2-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
Z. Onyema | 12 | 1-2 | 0-0 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 2 | |
C. Clardy | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
B. Maring | 5 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. White | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Giffa | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kalu | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 20-60 (.333) |
3-5 (.600) |
9-27 (.333) |
8-32 | 11 | 4 | 10 | 17 | 17 | 52 |
Officials: Lee Cassell, Kipp Kissinger, Ray Natili