Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 5, 2022 Rolle Activity Center, Flagstaff, Arizona Attendance: 205 |
Embry-Riddle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Teibo | F | 23 | 4-6 | 1-4 | 0-0 | 1-6 | 0 | 0 | 1 | 1 | 5 | 9 |
T. Weir | F | 20 | 2-9 | 0-2 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 5 | 4 |
C. Verdugo | G | 30 | 5-11 | 6-7 | 1-4 | 0-1 | 4 | 0 | 1 | 3 | 2 | 17 |
L. Dunn | G | 27 | 3-9 | 3-6 | 2-4 | 0-4 | 0 | 0 | 0 | 2 | 2 | 11 |
C. Verdugo | G | 22 | 4-8 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 9 |
C. Togiai, Jr. | 25 | 1-3 | 2-6 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 3 | 4 | |
C. Kosiak | 20 | 0-3 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 3 | 0 | |
J. Berg | 14 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
R. Solis | 11 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
J. Klingler | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 200 | 19-55 (.345) |
12-25 (.480) |
4-14 (.286) |
6-28 | 10 | 0 | 5 | 11 | 22 | 54 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Mains | F | 30 | 8-11 | 0-0 | 8-10 | 0-2 | 1 | 1 | 2 | 0 | 2 | 24 |
C. Towt | F | 29 | 3-7 | 4-15 | 0-0 | 3-14 | 11 | 0 | 2 | 1 | 1 | 10 |
E. Richards | C | 21 | 8-13 | 0-2 | 0-0 | 3-8 | 0 | 4 | 0 | 0 | 1 | 16 |
J. Cone | G | 31 | 7-13 | 0-0 | 7-12 | 0-4 | 5 | 0 | 1 | 1 | 0 | 21 |
I. Lewis | G | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 |
W. Brown | 18 | 4-4 | 3-7 | 0-0 | 2-5 | 2 | 0 | 1 | 2 | 3 | 11 | |
A. Aguek | 17 | 3-5 | 3-4 | 0-1 | 2-6 | 1 | 0 | 0 | 3 | 3 | 9 | |
J. Green | 17 | 3-3 | 0-0 | 1-1 | 0-4 | 4 | 0 | 0 | 0 | 3 | 7 | |
M. Stark | 15 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
C. Mahaney | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | |
Totals | 200 | 37-61 (.607) |
10-28 (.357) |
17-29 (.586) |
11-48 | 26 | 5 | 8 | 8 | 19 | 101 |
Officials: Jeff Flowers, Layne Barney, Randy Richardson