Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2022 Greensboro Coliseum, Greensboro, North Carolina Attendance: 1,537 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 36 | 4-13 | 0-0 | 1-7 | 1-2 | 3 | 3 | 2 | 0 | 1 | 9 |
T. Hughey | F | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Hunter | G | 35 | 5-17 | 1-1 | 5-15 | 0-1 | 1 | 0 | 3 | 1 | 0 | 16 |
M. Bothwell | G | 34 | 7-11 | 4-5 | 2-4 | 2-2 | 3 | 0 | 2 | 5 | 2 | 20 |
M. Foster | G | 34 | 4-6 | 1-2 | 4-4 | 1-8 | 1 | 1 | 1 | 1 | 1 | 13 |
G. Hien | 25 | 0-2 | 0-0 | 0-1 | 2-5 | 2 | 0 | 3 | 1 | 2 | 0 | |
J. Anderson | 17 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Pegues | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 20-50 (.400) |
6-8 (.750) |
12-31 (.387) |
6-23 | 12 | 4 | 12 | 10 | 8 | 58 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Abdulsalam | F | 29 | 5-7 | 1-1 | 0-0 | 3-9 | 1 | 0 | 0 | 2 | 1 | 11 |
B. Leyte | F | 27 | 2-4 | 0-0 | 0-0 | 2-7 | 0 | 0 | 2 | 3 | 1 | 4 |
D. Buckingham | G | 33 | 6-11 | 0-0 | 2-4 | 1-7 | 1 | 0 | 0 | 0 | 1 | 14 |
K. Langley | G | 31 | 3-9 | 2-2 | 2-4 | 1-3 | 4 | 0 | 2 | 6 | 2 | 10 |
D. Treacy | G | 30 | 4-13 | 0-0 | 1-4 | 1-3 | 1 | 0 | 1 | 3 | 2 | 9 |
K. Langley | 17 | 1-5 | 0-0 | 0-3 | 0-1 | 3 | 0 | 1 | 1 | 2 | 2 | |
J. White | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
M. Jones | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 2 | |
J. Tharrington | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 23-55 (.418) |
3-3 (1.000) |
5-16 (.313) |
14-38 | 12 | 0 | 7 | 15 | 13 | 54 |
Officials: R.B. Clyburn, Todd Austin, Olandis Poole