Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2022 John W. Pope Jr. Convocation Center, Buies Creek, North Carolina |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pember | F | 26 | 3-5 | 2-2 | 1-1 | 2-9 | 0 | 8 | 1 | 3 | 3 | 9 |
T. Stephney | G | 39 | 3-10 | 1-3 | 0-1 | 0-6 | 4 | 0 | 0 | 0 | 0 | 7 |
T. Jones | G | 32 | 7-13 | 0-0 | 2-4 | 1-4 | 0 | 1 | 0 | 1 | 2 | 16 |
L. Thorpe | G | 30 | 6-11 | 2-3 | 0-0 | 3-8 | 6 | 0 | 0 | 3 | 2 | 14 |
J. Battle | G | 28 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Jude | 23 | 3-7 | 0-0 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 0 | 8 | |
Q. Kimble | 15 | 2-4 | 0-0 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 | |
L. Lawson | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Marable | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-51 (.471) |
5-8 (.625) |
7-14 (.500) |
6-31 | 13 | 9 | 2 | 9 | 10 | 60 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Henderson Jr. | F | 35 | 2-13 | 0-0 | 0-3 | 2-9 | 2 | 0 | 1 | 0 | 1 | 4 |
J. Carralero | F | 23 | 6-9 | 1-2 | 1-1 | 2-5 | 4 | 0 | 0 | 1 | 3 | 14 |
R. Clemons | G | 37 | 6-10 | 3-5 | 0-0 | 1-7 | 2 | 0 | 1 | 1 | 2 | 15 |
J. Whitfield | G | 33 | 2-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 2 | 3 | 5 |
A. McCullough | G | 26 | 1-5 | 0-0 | 0-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 |
M. Thompson | 25 | 5-9 | 0-0 | 0-1 | 0-5 | 2 | 0 | 0 | 0 | 1 | 10 | |
J. Lusane | 17 | 2-7 | 0-0 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 3 | 4 | |
M. Stajcic | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-60 (.400) |
4-7 (.571) |
2-12 (.167) |
12-35 | 15 | 0 | 2 | 6 | 13 | 54 |
Officials: Anthony Franklin, Trey Styons, Frank Scagliotta