Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 1, 2022 Bartow Arena, Birmingham, Alabama Attendance: 2,730 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Alley Jr. | F | 20 | 1-4 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Germany | C | 34 | 12-23 | 2-4 | 0-0 | 4-10 | 0 | 1 | 0 | 1 | 2 | 26 |
A. Aleu | G | 26 | 0-5 | 6-6 | 0-1 | 2-4 | 2 | 0 | 0 | 1 | 3 | 6 |
D. Deing | G | 21 | 0-11 | 2-2 | 0-4 | 1-3 | 0 | 0 | 2 | 2 | 0 | 2 |
J. Ivy-Curry | G | 20 | 3-10 | 1-2 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 3 | 9 |
D. McNeill | 18 | 4-5 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 9 | |
L. Bofinger | 15 | 1-1 | 1-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 3 | |
C. Tucker | 15 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | |
J. Farmer | 13 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 | 0 | |
E. Czumbel | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
L. Sabally | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
I. Addo-Ankrah | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-63 (.349) |
13-19 (.684) |
2-15 (.133) |
14-33 | 8 | 3 | 4 | 12 | 14 | 59 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 29 | 8-12 | 4-4 | 0-0 | 4-9 | 1 | 0 | 1 | 0 | 1 | 20 |
T. Jemison | C | 17 | 1-3 | 1-2 | 0-0 | 1-7 | 0 | 1 | 0 | 0 | 3 | 3 |
J. Walker | G | 27 | 6-13 | 3-3 | 4-7 | 0-3 | 4 | 0 | 1 | 3 | 1 | 19 |
T. Lovan | G | 25 | 4-8 | 0-0 | 0-0 | 4-6 | 6 | 0 | 1 | 0 | 1 | 8 |
Q. Jackson | G | 18 | 2-5 | 4-6 | 0-1 | 2-5 | 2 | 0 | 3 | 2 | 3 | 8 |
M. Ertel | 26 | 4-10 | 1-2 | 3-6 | 0-1 | 2 | 0 | 2 | 0 | 2 | 12 | |
J. LeBlanc Sr. | 17 | 3-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 6 | |
T. Toney | 13 | 2-3 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
J. Brown | 11 | 0-4 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnson | 11 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 6 | |
R. Gordon | 6 | 0-1 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-65 (.492) |
13-17 (.765) |
10-21 (.476) |
15-45 | 16 | 2 | 9 | 9 | 16 | 87 |
Officials: Andrew Walton, Tyler Kumpf, Blake Harris