Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 22, 2021 Scheels Center, Fargo, North Dakota |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tsartsidze | F | 34 | 7-12 | 4-4 | 0-0 | 4-7 | 1 | 1 | 0 | 2 | 4 | 18 |
B. Danielson | F | 23 | 2-5 | 0-0 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 3 | 5 |
P. Bruns | G | 40 | 9-18 | 3-5 | 6-10 | 3-11 | 2 | 0 | 0 | 1 | 2 | 27 |
E. Igbanugo | G | 31 | 4-12 | 3-4 | 0-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 11 |
B. Panoam | G | 27 | 1-4 | 0-0 | 0-2 | 0-4 | 3 | 0 | 1 | 2 | 4 | 2 |
M. Norman | 26 | 5-9 | 0-0 | 3-7 | 0-2 | 1 | 0 | 0 | 0 | 4 | 13 | |
R. Grant | 13 | 0-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 2 | 0 | |
B. Matthews | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
10-13 (.769) |
10-27 (.370) |
8-32 | 10 | 1 | 2 | 9 | 19 | 76 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 32 | 11-19 | 0-1 | 2-3 | 3-4 | 2 | 1 | 1 | 2 | 3 | 24 |
R. Kreuser | F | 23 | 0-1 | 6-8 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 4 | 6 |
S. Griesel | G | 34 | 5-9 | 2-6 | 2-4 | 1-8 | 3 | 1 | 1 | 1 | 0 | 14 |
T. Eady | G | 32 | 7-15 | 3-3 | 1-2 | 0-7 | 4 | 0 | 0 | 0 | 3 | 18 |
J. Cook | G | 28 | 1-4 | 2-2 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 1 | 5 |
B. Skunberg | 27 | 6-9 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 14 | |
M. Harden-Hayes | 11 | 0-3 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Guy | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Streit | 5 | 2-2 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
Totals | 198 | 32-63 (.508) |
14-21 (.667) |
8-19 (.421) |
10-36 | 11 | 2 | 3 | 6 | 15 | 86 |
Officials: Bryan Anslinger, John Floyd, Alfred Smith