Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 4, 2021 UW-Milwaukee Panther Arena, Milwaukee, Wisconsin Attendance: 2,243 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Winston | F | 33 | 3-13 | 1-1 | 0-4 | 0-2 | 3 | 1 | 2 | 6 | 3 | 7 |
K. Spear | F | 31 | 4-8 | 2-2 | 0-1 | 3-7 | 0 | 1 | 1 | 0 | 4 | 10 |
R. Dunn | G | 38 | 9-18 | 0-0 | 3-5 | 2-6 | 6 | 0 | 2 | 2 | 2 | 21 |
E. Cheeks | G | 36 | 2-7 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 2 | 1 | 4 |
K. Farris | G | 15 | 4-7 | 2-2 | 4-6 | 0-3 | 0 | 1 | 1 | 1 | 0 | 14 |
M. Mayers | 18 | 3-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 7 | |
T. Jeffries | 16 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | |
C. Cook | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Totals | 199 | 27-61 (.443) |
5-5 (1.000) |
10-22 (.455) |
8-28 | 14 | 4 | 10 | 14 | 14 | 69 |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Simms | F | 26 | 3-10 | 1-1 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | 1 | 7 |
J. St. Pierre | C | 32 | 0-3 | 1-4 | 0-0 | 5-8 | 0 | 4 | 0 | 2 | 0 | 1 |
J. Lathon | G | 35 | 2-4 | 0-0 | 2-4 | 1-9 | 10 | 2 | 1 | 4 | 4 | 6 |
D. Newby | G | 33 | 5-10 | 2-2 | 4-8 | 0-1 | 2 | 0 | 3 | 0 | 1 | 16 |
P. Baldwin Jr. | G | 29 | 9-14 | 2-2 | 6-6 | 1-7 | 3 | 2 | 0 | 1 | 2 | 26 |
J. Thomas | 30 | 6-11 | 5-6 | 2-4 | 0-4 | 4 | 2 | 3 | 4 | 0 | 19 | |
V. Baker Jr. | 10 | 1-3 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Sinani | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-55 (.473) |
11-15 (.733) |
14-25 (.560) |
10-35 | 22 | 10 | 7 | 14 | 8 | 77 |
Officials: Brian McNutt, Chad Barlow, Tariq Lucas