Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 4, 2021 Henderson Center, Huntington, West Virginia Attendance: 4,367 |
Duquesne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Easley Jr. | F | 27 | 3-8 | 2-2 | 2-3 | 1-5 | 0 | 1 | 1 | 1 | 2 | 10 |
T. Williams | C | 34 | 7-14 | 0-0 | 0-3 | 2-6 | 3 | 1 | 0 | 3 | 3 | 14 |
A. Spears | G | 33 | 9-18 | 3-5 | 2-5 | 2-3 | 4 | 0 | 2 | 1 | 0 | 23 |
L. Ayers III | G | 26 | 3-10 | 0-0 | 1-4 | 0-8 | 0 | 0 | 0 | 2 | 0 | 7 |
T. Okani | G | 26 | 1-3 | 0-0 | 0-1 | 0-6 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Acuff | 19 | 4-6 | 0-0 | 3-4 | 0-1 | 1 | 0 | 2 | 1 | 0 | 11 | |
D. Larson | 16 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 2 | 2 | |
J. Johnson III | 13 | 1-3 | 0-0 | 0-1 | 0-1 | 2 | 1 | 0 | 2 | 0 | 2 | |
A. Rotroff | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-65 (.446) |
5-7 (.714) |
8-22 (.364) |
8-38 | 13 | 4 | 5 | 10 | 10 | 71 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 31 | 4-7 | 4-6 | 1-3 | 3-7 | 1 | 4 | 1 | 2 | 3 | 13 |
D. George | F | 20 | 1-3 | 0-0 | 0-1 | 2-8 | 0 | 1 | 0 | 1 | 0 | 2 |
T. Kinsey | G | 40 | 10-23 | 1-1 | 0-3 | 2-6 | 6 | 0 | 0 | 0 | 0 | 21 |
A. Taylor | G | 39 | 6-14 | 0-0 | 1-5 | 3-7 | 3 | 0 | 1 | 5 | 1 | 13 |
D. Early | G | 31 | 3-9 | 1-2 | 1-6 | 0-5 | 2 | 0 | 0 | 0 | 3 | 8 |
M. Sarenac | 20 | 2-6 | 0-0 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 1 | 6 | |
K. Braun | 10 | 2-5 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | |
C. McKey | 9 | 2-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 30-69 (.435) |
6-9 (.667) |
6-26 (.231) |
12-41 | 14 | 7 | 2 | 9 | 8 | 72 |
Officials: Kevin Mathis, John St. Clair, Andrew Walton