Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2021 Timmons Arena, Greenville, South Carolina Attendance: 2,015 |
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Faye | F | 27 | 3-8 | 1-2 | 0-0 | 3-4 | 2 | 0 | 1 | 2 | 1 | 7 |
J. Meeks | F | 22 | 5-7 | 1-1 | 3-3 | 0-4 | 1 | 0 | 0 | 2 | 5 | 14 |
B. Burnham | F | 16 | 1-1 | 1-1 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 2 | 3 |
R. Smith | G | 34 | 6-9 | 6-6 | 6-9 | 0-2 | 1 | 0 | 1 | 2 | 3 | 24 |
D. Underwood | G | 24 | 5-12 | 5-5 | 0-3 | 3-9 | 2 | 0 | 1 | 6 | 5 | 15 |
F. Ali | 32 | 5-9 | 0-0 | 0-2 | 0-3 | 3 | 0 | 1 | 5 | 2 | 10 | |
B. Tucker | 28 | 1-7 | 0-0 | 1-4 | 0-4 | 3 | 1 | 1 | 3 | 5 | 3 | |
N. Farrar | 14 | 5-8 | 0-0 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 1 | 10 | |
R. Horton | 14 | 0-1 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 2 | 0 | |
O. Smart | 8 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 2 | 2 | |
C. Lampten | 6 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 225 | 32-63 (.508) |
14-17 (.824) |
10-24 (.417) |
10-40 | 14 | 3 | 8 | 23 | 31 | 88 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 38 | 9-17 | 13-18 | 2-4 | 5-13 | 3 | 2 | 1 | 4 | 4 | 33 |
C. Garrison | G | 40 | 1-5 | 2-2 | 1-4 | 3-8 | 4 | 1 | 2 | 1 | 4 | 5 |
A. Hunter | G | 39 | 8-15 | 4-4 | 5-12 | 0-2 | 2 | 0 | 2 | 4 | 1 | 25 |
M. Bothwell | G | 35 | 5-11 | 7-9 | 2-4 | 0-0 | 1 | 2 | 2 | 2 | 3 | 19 |
M. Foster | G | 21 | 2-5 | 0-0 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 3 | 4 |
J. Anderson | 17 | 1-3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 5 | 1 | 0 | 2 | |
G. Hien | 17 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 2 | |
A. Williams | 10 | 0-2 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Pegues | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Repass | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 27-62 (.435) |
27-39 (.692) |
10-29 (.345) |
13-35 | 12 | 5 | 14 | 15 | 16 | 91 |
Officials: Ron Tyburski, Ryan Christian, Byron Evans