Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 22, 2021 Burton Coliseum, Lake Charles, Louisiana Attendance: 1,095 |
Carver College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 34 | 7-13 | 0-0 | 2-4 | 1-2 | 0 | 0 | 1 | 6 | 5 | 16 |
A. Ferrell | G | 32 | 4-11 | 2-2 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 4 | 10 |
S. Auguste | G | 29 | 2-5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 1 | 3 | 1 | 6 |
K. Coley | G | 23 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 4 | 0 |
S. Glenn | G | 20 | 0-3 | 1-2 | 0-2 | 0-1 | 4 | 0 | 1 | 4 | 2 | 1 |
B. Scott | 20 | 4-8 | 3-4 | 1-2 | 1-4 | 1 | 0 | 2 | 7 | 2 | 12 | |
S. Jacobs-Hollomon | 18 | 0-2 | 0-0 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 5 | 0 | |
K. Gary | 15 | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 0 | 7 | |
S. Mayuen | 9 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals | 200 | 21-52 (.404) |
8-12 (.667) |
4-14 (.286) |
9-24 | 13 | 1 | 9 | 27 | 23 | 54 |
McNeese State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Taylor | F | 19 | 4-6 | 3-6 | 0-1 | 4-6 | 2 | 0 | 0 | 3 | 1 | 11 |
M. Lewis | F | 16 | 3-9 | 0-1 | 0-0 | 2-4 | 2 | 0 | 3 | 2 | 2 | 6 |
B. Medley-Bacon | C | 19 | 6-7 | 4-5 | 0-0 | 4-6 | 3 | 1 | 1 | 2 | 1 | 16 |
J. Massie | G | 23 | 3-6 | 1-2 | 0-2 | 1-1 | 6 | 0 | 2 | 2 | 3 | 7 |
H. Francois | G | 22 | 4-8 | 0-0 | 4-8 | 1-6 | 1 | 0 | 2 | 1 | 1 | 12 |
T. English | 22 | 2-5 | 4-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | 9 | |
C. Warren | 21 | 7-10 | 0-2 | 0-2 | 0-3 | 2 | 0 | 1 | 3 | 2 | 14 | |
C. Shumate | 20 | 5-5 | 3-4 | 0-0 | 4-8 | 2 | 1 | 2 | 2 | 1 | 13 | |
Z. Scott | 15 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
J. Lucas | 10 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | |
C. Rawls | 7 | 1-1 | 1-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 3 | |
T. Passmore | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 38-65 (.585) |
16-26 (.615) |
6-20 (.300) |
18-40 | 21 | 5 | 14 | 18 | 14 | 98 |
Officials: Josh Haug, Randal Anders, Mike Thornton