Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 21, 2021 Reed Green Coliseum, Hattiesburg, Mississippi Attendance: 3,037 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Reyes | F | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 4 | 0 |
L. Smith | F | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 2 | 2 |
C. Roberts | G | 30 | 6-16 | 2-2 | 2-5 | 1-6 | 4 | 0 | 0 | 1 | 0 | 16 |
D. Buster | G | 29 | 5-13 | 0-0 | 4-10 | 0-1 | 1 | 1 | 4 | 1 | 5 | 14 |
K. Harrison | G | 21 | 3-6 | 1-2 | 1-1 | 1-1 | 3 | 0 | 1 | 3 | 1 | 8 |
E. Jefferson | 26 | 3-4 | 3-4 | 1-2 | 1-4 | 4 | 0 | 0 | 3 | 1 | 10 | |
B. McClure | 22 | 3-6 | 2-2 | 1-3 | 0-5 | 3 | 0 | 3 | 0 | 4 | 9 | |
V. Catt | 19 | 3-4 | 1-2 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 2 | 7 | |
A. Ledet | 13 | 1-4 | 0-0 | 1-4 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 | |
M. Senigaur | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Carpenter | 11 | 2-5 | 2-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 3 | 6 | |
C. Brooks | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
11-14 (.786) |
10-25 (.400) |
9-34 | 19 | 2 | 8 | 15 | 23 | 75 |
Southern Miss | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Stevenson | F | 29 | 3-6 | 5-8 | 0-0 | 1-12 | 2 | 0 | 1 | 3 | 1 | 11 |
D. Pinckney | F | 23 | 5-8 | 1-2 | 2-4 | 1-5 | 0 | 1 | 2 | 2 | 1 | 13 |
T. Hardy | G | 36 | 8-14 | 4-5 | 3-5 | 1-2 | 4 | 0 | 2 | 3 | 4 | 23 |
M. Arnold | G | 19 | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 |
R. Bolden | G | 9 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Moore | 27 | 5-7 | 9-10 | 0-1 | 1-6 | 2 | 1 | 0 | 0 | 1 | 19 | |
W. Napper | 25 | 1-4 | 1-2 | 1-1 | 0-2 | 5 | 0 | 2 | 2 | 3 | 4 | |
J. Pierre Jr. | 23 | 4-11 | 0-0 | 2-7 | 1-3 | 2 | 0 | 1 | 0 | 2 | 10 | |
D. Harris | 6 | 1-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 2 | |
T. Morman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Armstrong | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 (.474) |
20-28 (.714) |
8-20 (.400) |
10-37 | 19 | 2 | 9 | 11 | 16 | 82 |
Officials: Allen Sutton, Andrew Walton, Kerry Sitton