Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 17, 2021 Johnson Coliseum, Huntsville, Texas Attendance: 741 |
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Prim | F | 32 | 6-11 | 5-6 | 0-0 | 7-13 | 2 | 0 | 0 | 2 | 1 | 17 |
J. Black | G | 36 | 5-10 | 2-2 | 3-8 | 0-4 | 0 | 0 | 0 | 0 | 1 | 15 |
D. Clay | G | 32 | 2-6 | 0-0 | 0-1 | 2-2 | 3 | 1 | 2 | 2 | 3 | 4 |
I. Mosley | G | 23 | 6-12 | 8-8 | 1-2 | 0-5 | 1 | 0 | 0 | 3 | 4 | 21 |
D. Sharp | G | 19 | 2-5 | 0-0 | 0-1 | 0-5 | 3 | 0 | 1 | 0 | 0 | 4 |
K. Hervey | 24 | 4-8 | 0-0 | 3-7 | 0-2 | 1 | 0 | 0 | 0 | 2 | 11 | |
L. Patterson | 22 | 0-2 | 2-2 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 3 | 2 | |
D. Carper | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 4 | 0 | |
I. Haney | 3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
N. Tata | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-55 (.473) |
17-18 (.944) |
8-20 (.400) |
12-39 | 13 | 2 | 3 | 15 | 19 | 77 |
Sam Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Ikpe | F | 27 | 3-6 | 1-2 | 0-0 | 1-5 | 1 | 2 | 0 | 1 | 1 | 7 |
D. Lampley | G | 33 | 3-9 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 7 |
D. Powers | G | 32 | 3-11 | 0-0 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 1 | 6 |
S. Flagg | G | 31 | 4-14 | 2-4 | 2-8 | 1-6 | 2 | 0 | 1 | 7 | 1 | 12 |
J. May | G | 13 | 1-4 | 0-0 | 0-1 | 2-4 | 0 | 0 | 1 | 0 | 2 | 2 |
J. Cook | 22 | 4-7 | 0-0 | 4-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 12 | |
K. Scroggins | 15 | 1-3 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 4 | 2 | |
J. Ray | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
D. Nicholas Jr. | 8 | 0-4 | 2-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Karwowski | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. Grant | 2 | 1-2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
K. Martina | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 20-62 (.323) |
7-12 (.583) |
8-23 (.348) |
16-33 | 5 | 4 | 4 | 15 | 14 | 55 |
Officials: Brad Ferrie, Marques Pettigrew, Larry Spaulding