Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 13, 2021 Fifth Third Arena, Cincinnati, Ohio Attendance: 10,672 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ingram | F | 34 | 5-8 | 2-2 | 1-3 | 0-2 | 4 | 1 | 1 | 1 | 1 | 13 |
B. Bridges | F | 32 | 11-15 | 2-4 | 0-0 | 4-8 | 0 | 0 | 1 | 2 | 2 | 24 |
A. Cook | G | 30 | 3-8 | 3-6 | 1-1 | 0-1 | 10 | 0 | 0 | 5 | 3 | 10 |
K. Oquendo | G | 26 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 2 | 0 |
N. Baumann | G | 18 | 3-5 | 0-0 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 2 | 9 |
J. Etter | 19 | 1-5 | 0-0 | 1-2 | 0-3 | 1 | 0 | 0 | 2 | 4 | 3 | |
J. Abdur-Rahim | 18 | 1-4 | 2-2 | 0-2 | 0-3 | 0 | 2 | 0 | 0 | 2 | 4 | |
C. Wright | 14 | 1-5 | 0-0 | 0-1 | 0-1 | 2 | 2 | 1 | 0 | 1 | 2 | |
D. Ridgnal | 7 | 1-1 | 0-0 | 1-1 | 0-5 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. McMillan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
9-14 (.643) |
7-14 (.500) |
5-31 | 18 | 5 | 3 | 13 | 18 | 68 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 15 | 2-2 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 1 | 4 |
M. Adams-Woods | G | 28 | 4-10 | 2-2 | 1-4 | 0-2 | 5 | 1 | 0 | 1 | 1 | 11 |
J. Newman III | G | 27 | 4-11 | 1-2 | 0-3 | 4-6 | 0 | 0 | 1 | 0 | 1 | 9 |
J. Davenport | G | 26 | 4-8 | 3-4 | 0-3 | 4-7 | 2 | 0 | 1 | 1 | 1 | 11 |
D. DeJulius | G | 25 | 3-11 | 3-5 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 10 |
M. Saunders Jr. | 23 | 2-9 | 0-2 | 0-1 | 0-2 | 4 | 0 | 2 | 1 | 1 | 4 | |
V. Lakhin | 15 | 4-6 | 1-1 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 | 9 | |
M. Madsen | 14 | 2-5 | 2-2 | 1-3 | 0-3 | 0 | 0 | 1 | 2 | 3 | 7 | |
H. Koval | 12 | 1-3 | 0-0 | 1-2 | 2-7 | 0 | 1 | 0 | 0 | 0 | 3 | |
O. Oguama | 12 | 2-4 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Hensley | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-70 (.400) |
13-20 (.650) |
4-20 (.200) |
17-40 | 15 | 5 | 8 | 7 | 9 | 73 |
Officials: Will Howard, Owen Shortt, Terry Wymer