Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 12, 2021 Memorial Hall, Dover, Delaware Attendance: 987 |
Salisbury | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oates | F | 32 | 4-8 | 0-0 | 3-7 | 3-9 | 1 | 2 | 0 | 2 | 2 | 11 |
S. Carr | F | 18 | 4-8 | 0-0 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 0 | 8 |
G. Briddell | G | 38 | 7-13 | 6-7 | 5-9 | 3-8 | 6 | 0 | 1 | 4 | 2 | 25 |
G. Bloodsworth | G | 23 | 3-8 | 1-2 | 0-5 | 0-1 | 5 | 0 | 0 | 1 | 4 | 7 |
J. Fierstein | G | 4 | 0-0 | 3-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 |
S. Lebonzo | 29 | 5-7 | 0-0 | 2-3 | 0-5 | 2 | 1 | 0 | 1 | 2 | 12 | |
C. Heard | 22 | 2-4 | 2-2 | 1-2 | 0-2 | 6 | 1 | 0 | 3 | 5 | 7 | |
R. Goyena III | 17 | 5-7 | 0-0 | 4-6 | 2-4 | 1 | 0 | 1 | 1 | 4 | 14 | |
P. Garcia | 9 | 0-5 | 2-2 | 0-4 | 0-0 | 2 | 0 | 0 | 2 | 2 | 2 | |
A. Brancato | 7 | 1-3 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Craig | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 31-63 (.492) |
14-17 (.824) |
15-38 (.395) |
12-44 | 24 | 4 | 3 | 17 | 24 | 91 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Jenneto | F | 24 | 1-5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 4 |
C. Sodom | C | 18 | 2-6 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 4 |
D. Fragala | G | 38 | 11-22 | 5-6 | 4-11 | 2-3 | 3 | 0 | 4 | 1 | 4 | 31 |
M. Carter | G | 32 | 4-12 | 2-2 | 1-4 | 3-9 | 0 | 1 | 1 | 0 | 2 | 11 |
C. Perkins | G | 29 | 6-13 | 3-5 | 0-2 | 1-8 | 4 | 0 | 1 | 2 | 1 | 15 |
D. Baucum | 19 | 2-3 | 0-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Staten | 19 | 2-7 | 1-2 | 0-3 | 1-4 | 1 | 0 | 2 | 1 | 0 | 5 | |
C. Smith | 13 | 2-5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 1 | 4 | |
I. Palmer | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Richardson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-73 (.411) |
13-20 (.650) |
5-21 (.238) |
15-36 | 11 | 2 | 10 | 10 | 14 | 78 |
Officials: Ernest Hamilton III, Carl Blair, Everett Summers