Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Nov 12, 2021 Cameron Indoor Stadium, Durham, North Carolina |
Hartford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Marks | F | 34 | 7-8 | 0-0 | 4-5 | 0-2 | 1 | 1 | 0 | 4 | 1 | 18 |
J. Kimbrough | F | 14 | 0-3 | 0-0 | 0-1 | 0-6 | 1 | 1 | 1 | 2 | 4 | 0 |
A. Williams | G | 35 | 6-12 | 1-2 | 0-2 | 0-4 | 7 | 0 | 0 | 2 | 4 | 13 |
D. Clayton | G | 34 | 3-7 | 2-2 | 0-1 | 0-3 | 4 | 0 | 1 | 2 | 3 | 8 |
D. Mitchell | G | 23 | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 3 | 0 | 3 |
D. Shriver | 25 | 3-8 | 1-2 | 3-8 | 0-2 | 0 | 0 | 0 | 0 | 1 | 10 | |
M. Flowers | 19 | 3-7 | 0-0 | 3-5 | 1-9 | 0 | 1 | 0 | 0 | 1 | 9 | |
M. Dunne | 8 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 6 | |
T. Webley | 8 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
4-6 (.667) |
13-26 (.500) |
5-34 | 15 | 3 | 3 | 13 | 14 | 67 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Henderson Jr. | F | 37 | 3-11 | 2-2 | 0-4 | 1-8 | 0 | 2 | 1 | 0 | 1 | 8 |
J. Carralero | F | 29 | 4-11 | 1-2 | 1-2 | 0-5 | 1 | 3 | 1 | 1 | 1 | 10 |
R. Clemons | G | 34 | 6-8 | 0-0 | 0-1 | 1-4 | 4 | 0 | 1 | 0 | 2 | 12 |
J. Whitfield | G | 32 | 5-10 | 1-1 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 3 | 11 |
A. McCullough | G | 23 | 4-8 | 2-2 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 11 |
M. Thompson | 28 | 4-7 | 0-0 | 2-3 | 1-6 | 2 | 0 | 1 | 0 | 1 | 10 | |
M. Stajcic | 14 | 1-7 | 2-2 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
G. Mokseckas | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 28-63 (.444) |
8-9 (.889) |
4-17 (.235) |
7-31 | 8 | 6 | 5 | 4 | 10 | 68 |
Officials: Trey Styons, JW Lucas, Adam Flore