Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 10, 2021 Memorial Gym, Nashville, Tennessee Attendance: 5,459 |
Alabama State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Young | F | 27 | 2-4 | 5-6 | 2-4 | 0-1 | 1 | 1 | 1 | 3 | 0 | 11 |
J. O'Neal | F | 24 | 5-6 | 0-1 | 0-0 | 1-5 | 0 | 0 | 1 | 3 | 4 | 10 |
G. Liddell | F | 20 | 2-7 | 0-0 | 1-3 | 0-2 | 0 | 1 | 0 | 2 | 2 | 5 |
K. Strawbridge | G | 18 | 2-7 | 3-4 | 0-1 | 3-5 | 0 | 0 | 1 | 3 | 1 | 7 |
D. Jackson | G | 15 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 3 | 5 | 0 |
J. Reyna | 20 | 4-7 | 0-0 | 2-4 | 0-3 | 1 | 0 | 0 | 3 | 1 | 10 | |
J. Mitchell | 19 | 2-3 | 4-4 | 0-1 | 1-5 | 3 | 1 | 1 | 2 | 3 | 8 | |
I. Range | 19 | 4-7 | 0-0 | 1-2 | 0-3 | 2 | 0 | 2 | 2 | 1 | 9 | |
M. Barber | 10 | 0-0 | 2-2 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 2 | |
E. Clark | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | |
K. Stewart | 10 | 1-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. McCray | 9 | 4-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 8 | |
Totals | 201 | 26-52 (.500) |
14-17 (.824) |
6-19 (.316) |
6-28 | 7 | 5 | 8 | 24 | 24 | 72 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 20 | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 2 |
M. Stute | F | 18 | 5-9 | 0-0 | 3-7 | 1-3 | 0 | 1 | 0 | 0 | 2 | 13 |
S. Pippen Jr. | G | 24 | 5-10 | 4-5 | 1-4 | 0-2 | 2 | 0 | 4 | 4 | 1 | 15 |
J. Wright | G | 21 | 6-9 | 3-5 | 1-1 | 2-4 | 3 | 0 | 2 | 2 | 2 | 16 |
T. Lawrence | G | 16 | 2-4 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 1 | 1 | 4 |
T. Frank | 21 | 2-6 | 1-2 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Mann | 18 | 4-5 | 7-9 | 0-0 | 6-10 | 1 | 1 | 2 | 0 | 3 | 15 | |
T. Thomas | 16 | 0-7 | 3-4 | 0-6 | 1-1 | 2 | 0 | 1 | 1 | 0 | 3 | |
S. Dezonie | 14 | 0-3 | 5-6 | 0-1 | 0-1 | 1 | 0 | 2 | 3 | 3 | 5 | |
P. Daniels | 12 | 3-6 | 0-0 | 2-4 | 0-2 | 2 | 0 | 0 | 2 | 1 | 8 | |
G. Dorsey | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Weikert | 7 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
G. Calton | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Adelman | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-64 (.453) |
25-33 (.758) |
8-28 (.286) |
17-38 | 17 | 3 | 11 | 15 | 17 | 91 |
Officials: Don Daily, K.B. Burdett, Chris Ford