Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 9, 2021 Edmunds Center, DeLand, Florida Attendance: 526 |
Florida Memorial | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Holcombe | F | 32 | 8-15 | 2-4 | 1-5 | 0-5 | 1 | 0 | 2 | 3 | 4 | 19 |
J. Gordon | F | 19 | 1-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 2 |
J. Tshisumpa | C | 21 | 4-7 | 0-0 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 2 | 8 |
C. Benton | G | 39 | 8-15 | 2-2 | 3-8 | 1-6 | 2 | 0 | 1 | 2 | 3 | 21 |
E. Hester | G | 18 | 3-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 7 |
A. Washington | 22 | 3-6 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 6 | |
G. Gonzalez | 15 | 1-3 | 2-2 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Kebe | 14 | 0-4 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
A. King | 13 | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
C. Campbell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Walker | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
G. Adams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Guillory | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Majuec | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-61 (.459) |
6-8 (.750) |
5-21 (.238) |
8-31 | 9 | 0 | 6 | 17 | 15 | 67 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 28 | 3-5 | 1-2 | 1-3 | 2-5 | 2 | 0 | 1 | 1 | 0 | 8 |
M. Diawara | F | 18 | 2-3 | 2-4 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 3 | 6 |
C. Johnston | G | 34 | 8-17 | 1-1 | 3-11 | 1-3 | 0 | 0 | 4 | 5 | 1 | 20 |
C. Jones | G | 31 | 3-10 | 2-2 | 0-1 | 0-3 | 2 | 1 | 1 | 1 | 0 | 8 |
R. Perry | G | 22 | 6-13 | 11-12 | 2-4 | 0-5 | 1 | 0 | 0 | 1 | 3 | 25 |
S. Swenson | 28 | 2-5 | 0-2 | 0-2 | 1-2 | 7 | 0 | 6 | 4 | 1 | 4 | |
W. Panzo | 16 | 1-2 | 0-0 | 1-2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | |
G. Valdez | 14 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 2 | 0 | |
A. Gateretse | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | |
K. Lamar | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
17-23 (.739) |
7-24 (.292) |
13-39 | 14 | 2 | 13 | 17 | 11 | 74 |
Officials: , ,