Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:54 PM PT6:54 PM MT7:54 PM CT8:54 PM ET1:54 PM GMT9:54 PM 北京时间6:54 PM MST8:54 PM EST, Nov 9, 2021 The Super Pit, Denton, Texas Attendance: 3,758 |
Oklahoma Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Madison | F | 29 | 1-5 | 3-4 | 0-0 | 0-2 | 1 | 0 | 2 | 2 | 2 | 5 |
A. Johnson | G | 31 | 5-13 | 1-1 | 0-1 | 2-4 | 2 | 0 | 4 | 4 | 0 | 11 |
D. Walter | G | 27 | 4-6 | 1-2 | 2-4 | 0-5 | 0 | 0 | 1 | 2 | 4 | 11 |
D. Tennial | G | 26 | 5-7 | 0-0 | 0-0 | 3-6 | 1 | 0 | 2 | 4 | 3 | 10 |
K. Kenner | G | 23 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 |
M. Edmundson | 23 | 3-5 | 1-2 | 3-4 | 0-1 | 0 | 0 | 1 | 3 | 1 | 10 | |
J. Nimmer | 18 | 2-6 | 0-0 | 0-1 | 2-4 | 1 | 0 | 0 | 1 | 1 | 4 | |
H. Staten | 10 | 1-3 | 0-1 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 3 | 2 | |
C. Dykes | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fuller | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Schlup | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Toth | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-50 (.420) |
6-10 (.600) |
5-12 (.417) |
7-27 | 7 | 1 | 10 | 21 | 16 | 53 |
North Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Bell | F | 31 | 5-9 | 3-5 | 1-3 | 4-12 | 3 | 0 | 3 | 5 | 3 | 14 |
A. Ousmane | F | 20 | 5-7 | 0-2 | 0-0 | 3-6 | 1 | 0 | 0 | 1 | 4 | 10 |
J. Murray | G | 32 | 5-9 | 1-3 | 2-5 | 3-7 | 1 | 0 | 4 | 0 | 0 | 13 |
R. Jones | G | 31 | 1-8 | 0-0 | 0-5 | 0-4 | 3 | 0 | 1 | 3 | 1 | 2 |
M. McBride | G | 30 | 6-13 | 0-0 | 1-7 | 0-3 | 2 | 0 | 2 | 1 | 2 | 13 |
T. Perry | 29 | 8-10 | 1-1 | 5-7 | 1-1 | 1 | 0 | 0 | 1 | 1 | 22 | |
H. Wright | 13 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 3 | |
A. Scott | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Browne | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Stone | 2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Zephir | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 34-62 (.548) |
6-13 (.462) |
10-29 (.345) |
13-37 | 13 | 1 | 12 | 12 | 13 | 84 |
Officials: Klyde Mulla, Jeffrey Johnson, Danny Chance