Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Mar 7, 2021 Harrah's Cherokee Center, Asheville, North Carolina Attendance: 516 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 30 | 6-12 | 0-0 | 3-6 | 4-11 | 0 | 0 | 0 | 2 | 2 | 15 |
J. Glisson III | F | 25 | 4-7 | 0-0 | 0-0 | 2-8 | 1 | 0 | 0 | 0 | 2 | 8 |
N. Alvarez | G | 37 | 9-19 | 2-4 | 3-7 | 0-1 | 2 | 0 | 0 | 1 | 1 | 23 |
J. Gary | G | 35 | 2-6 | 0-0 | 1-5 | 1-9 | 3 | 0 | 0 | 0 | 2 | 5 |
R. Cummings | G | 29 | 1-11 | 0-0 | 0-7 | 0-5 | 4 | 0 | 0 | 0 | 1 | 2 |
L. Ayers III | 25 | 5-9 | 2-2 | 2-3 | 4-5 | 3 | 0 | 2 | 1 | 3 | 14 | |
K. Robertson | 20 | 2-4 | 0-0 | 2-3 | 0-4 | 0 | 0 | 0 | 0 | 2 | 6 | |
Totals | 201 | 29-68 (.426) |
4-6 (.667) |
11-31 (.355) |
12-46 | 13 | 0 | 2 | 5 | 13 | 73 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 37 | 4-11 | 1-2 | 0-6 | 1-6 | 4 | 1 | 0 | 2 | 1 | 9 |
G. Parham | G | 40 | 5-14 | 2-4 | 0-3 | 1-4 | 5 | 0 | 1 | 0 | 0 | 12 |
K. Curfman | G | 37 | 3-9 | 0-0 | 3-8 | 0-1 | 0 | 0 | 0 | 0 | 2 | 9 |
M. Lewis | G | 37 | 10-16 | 3-5 | 1-1 | 3-14 | 0 | 0 | 0 | 2 | 2 | 24 |
S. Conway | G | 32 | 1-6 | 0-0 | 0-5 | 0-6 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Bonham | 13 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Mans | 4 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Nussbaum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-59 (.407) |
7-13 (.538) |
4-25 (.160) |
6-35 | 10 | 1 | 1 | 5 | 9 | 59 |
Officials: Chuck Jones, Todd Austin, Will Howard