Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 25, 2021 Desert Financial Arena, Tempe, Arizona |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Roberts | F | 24 | 3-4 | 1-4 | 0-0 | 4-11 | 1 | 1 | 1 | 0 | 3 | 7 |
H. Wright | F | 21 | 1-2 | 3-4 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 6 |
J. Bey | G | 35 | 5-14 | 2-2 | 2-6 | 2-6 | 2 | 1 | 0 | 3 | 2 | 14 |
Q. Green | G | 35 | 7-15 | 0-2 | 2-7 | 0-2 | 7 | 0 | 2 | 5 | 3 | 16 |
M. Tsohonis | G | 25 | 2-9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 5 |
E. Stevenson | 34 | 5-15 | 0-0 | 3-8 | 1-8 | 4 | 0 | 0 | 0 | 4 | 13 | |
C. Bajema | 26 | 4-4 | 0-0 | 3-3 | 1-5 | 0 | 0 | 0 | 2 | 3 | 11 | |
Totals | 200 | 27-63 (.429) |
7-14 (.500) |
11-27 (.407) |
11-37 | 15 | 3 | 5 | 14 | 20 | 72 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lawrence | F | 37 | 8-13 | 5-9 | 0-0 | 5-20 | 2 | 0 | 1 | 3 | 2 | 21 |
J. Graham | F | 28 | 4-5 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 3 | 8 |
R. Martin | G | 39 | 12-21 | 3-4 | 4-10 | 0-4 | 3 | 0 | 0 | 1 | 3 | 31 |
H. Woods | G | 38 | 2-5 | 2-2 | 1-3 | 0-2 | 3 | 0 | 3 | 3 | 4 | 7 |
A. Verge Jr. | G | 36 | 3-14 | 6-6 | 1-1 | 0-5 | 7 | 0 | 1 | 2 | 2 | 13 |
C. Osten | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | |
C. Christopher | 4 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Feit | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Olmsted | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-60 (.483) |
16-21 (.762) |
6-15 (.400) |
9-38 | 17 | 3 | 5 | 12 | 16 | 80 |
Officials: Mike Reed, , Larry Spaulding