Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 24, 2021 America First Event Center, Cedar City, Utah Attendance: 944 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Haymon | F | 38 | 3-9 | 0-0 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 8 |
N. Mains | F | 30 | 6-14 | 0-0 | 6-11 | 0-3 | 0 | 0 | 0 | 0 | 4 | 18 |
C. Towt | F | 18 | 3-5 | 0-3 | 0-0 | 0-5 | 0 | 1 | 0 | 2 | 2 | 6 |
C. Shelton | G | 40 | 10-22 | 1-3 | 4-9 | 2-7 | 9 | 0 | 2 | 5 | 1 | 25 |
L. Avdalovic | G | 30 | 3-6 | 0-0 | 2-4 | 0-3 | 3 | 0 | 0 | 2 | 4 | 8 |
I. Lewis | 33 | 5-6 | 3-4 | 0-0 | 4-9 | 3 | 0 | 2 | 0 | 2 | 13 | |
C. Mahaney | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Aguek | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 4 | 2 | |
Totals | 201 | 31-63 (.492) |
4-10 (.400) |
14-31 (.452) |
10-31 | 15 | 1 | 4 | 11 | 18 | 80 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 39 | 8-11 | 4-5 | 1-2 | 4-9 | 1 | 2 | 0 | 2 | 2 | 21 |
I. Madunic | C | 8 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Knight III | G | 38 | 7-12 | 2-2 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 1 | 16 |
D. Marin | G | 38 | 6-10 | 6-6 | 3-7 | 1-6 | 4 | 0 | 4 | 1 | 2 | 21 |
T. Jones | G | 34 | 3-13 | 2-2 | 1-8 | 0-4 | 4 | 0 | 0 | 2 | 0 | 9 |
H. Butler | 17 | 2-4 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 3 | 2 | 5 | |
M. Moore | 17 | 3-5 | 6-6 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 13 | |
A. Moody | 7 | 0-4 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Barnes | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-60 (.483) |
20-21 (.952) |
7-26 (.269) |
10-34 | 14 | 3 | 6 | 9 | 10 | 85 |
Officials: Chad Shepherd, Martin Cichocki, Levon Zakarian